Erskine vs LMCW (Oct 08, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
Erskine vs LMCW
(Oct 08, 2011 at Banner Elk, N.C.)

   Erskine      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Larz Chabra   3  1  1  3  .000  12  0  1  0  7  0  1  0  1 
8   Bailey Thornton   3  0  0  1  .000  1  0  1  0  4  0  0  0  0 
10  Alicia Bragg   3  0  0  2  .000  0  1  0  0  1  0  4  0  0 
12  Caitlin Bullock   3  3  4  19  -.053  0  0  0  0  4  0  2  0  0 
15  Sandra Campbell   3  5  10  30  -.167  0  0  0  0  1  0  1  0  0 
20  Liz Massey   3  3  1  13  .154  0  0  0  1  6  0  1  1  0 
6   Anna Butrym   3  0  0  0  .000  1  0  1  1  4  0  0  0  0 
7   Brooke Dodge   3  0  0  0  .000  0  0  0  3  6  0  0  0  0 
13  Gabby Dierickx   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
14  Jamie Murray   3  1  4  20  -.150  0  0  0  0  3  1  2  0  0 
21  Lauren Stewart   1  1  0  4  .250  0  0  0  0  0  0  1  0  0 
   TEAM                           2                   
  Totals  3  14  20  92  -.065  14  1  3  7  36  1  12  1  1 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  7  31  -.065 
2  6  7  31  -.032 
3  3  6  30  -.100 
   
SET SCORES  1  2  3     TEAM RECORDS 
Erskine   (0)  19  18  13     13-7, 8-2 CC  
LMCW   (3)  25  25  25     15-6, 10-0 CC  

   LMCW      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Mitchell,Megan   3  3  0  8  .375  33  3  3  0  9  0  3  0  2 
5   Oliver,Dana   3  8  3  20  .250  5  2  2  0  13  0  3  0  1 
6   Epperson,Megan   3  10  6  24  .167  1  1  1  0  5  0  1  0  0 
7   Clendenin,Taylor   3  12  4  26  .308  0  0  1  1  4  0  1  2  0 
9   Singewald,Jessica   3  4  1  8  .375  2  0  0  0  0  1  7  1  0 
13  Fox,Lauren   3  5  4  12  .083  1  0  0  0  2  0  1  0  0 
11  Suryadevara,Sariah   3  0  0  0  .000  0  0  5  0  15  0  0  0  0 
15  Pritchett,Taylor   3  0  0  0  .000  0  1  1  0  4  0  0  0  0 
  Totals  3  42  18  98  .245  42  7  13  1  52  1  16  3  3 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  8  30  .067 
2  16  6  37  .270 
3  16  4  31  .387 
    Site: Banner Elk, N.C. (Williams Gymnasium)
Date: Oct 08, 2011 Attend: 206 Time: 1:11
Referees: