Volleyball Box Score |
| Limestone College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Brittany Henderson | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 6 | Danielle Enrico | 4 | 6 | 6 | 28 | .000 | 0 | 0 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | |
| 10 | Holli Dawson | 4 | 11 | 6 | 33 | .152 | 3 | 1 | 4 | 1 | 8 | 1 | 3 | 0 | 2 | |
| 11 | Jordan Preville | 4 | 9 | 4 | 30 | .167 | 0 | 1 | 2 | 3 | 10 | 0 | 1 | 0 | 0 | |
| 14 | Emmaleigh Halweg | 4 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| 15 | Danielle Seibert | 4 | 1 | 0 | 5 | .200 | 32 | 4 | 7 | 0 | 15 | 1 | 2 | 0 | 3 | |
| 5 | Kristin Hudgins | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Kassi Boedeker | 2 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Rebecca Kerrison | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 39 | 20 | 130 | .146 | 36 | 7 | 16 | 8 | 52 | 2 | 14 | 0 | 9 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erskine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Larz Chabra | 4 | 4 | 1 | 12 | .250 | 34 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | |
| 8 | Bailey Thornton | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 10 | Alicia Bragg | 4 | 1 | 1 | 8 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | |
| 14 | Jamie Murray | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 15 | Sandra Campbell | 4 | 10 | 4 | 34 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Liz Massey | 4 | 5 | 3 | 24 | .083 | 3 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | |
| 6 | Anna Butrym | 4 | 1 | 1 | 4 | .000 | 2 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 7 | Brooke Dodge | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 1 | |
| 12 | Caitlin Bullock | 3 | 6 | 1 | 18 | .278 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Lauren Stewart | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 44 | 19 | 142 | .176 | 42 | 8 | 6 | 7 | 51 | 0 | 12 | 0 | 4 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Due West, SC (Belk Arena)
Date: Oct 11, 2011 Attend: 77 Time: 1:49 Referees: Buz Thompson, Harry Rivers |
|||||||||||||||||||||||||||||||