Volleyball Box Score |
| LMCW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Mitchell,Megan | 4 | 4 | 0 | 13 | .308 | 34 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 1 | |
| 5 | Oliver,Dana | 4 | 9 | 2 | 23 | .304 | 3 | 0 | 1 | 1 | 9 | 0 | 3 | 0 | 0 | |
| 6 | Epperson,Megan | 4 | 12 | 5 | 34 | .206 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 7 | Clendenin,Taylor | 4 | 9 | 3 | 24 | .250 | 1 | 0 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | |
| 13 | Fox,Lauren | 4 | 8 | 3 | 18 | .278 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | |
| 22 | Johnston,Kallai | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 8 | Corhn,Molly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Suryadevara,Sariah | 4 | 0 | 0 | 0 | .000 | 1 | 5 | 3 | 1 | 25 | 0 | 0 | 0 | 1 | |
| 15 | Pritchett,Taylor | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 2 | |||||||||||||||
| Totals | 4 | 46 | 16 | 128 | .234 | 42 | 5 | 14 | 7 | 46 | 0 | 16 | 3 | 4 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erskine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Larz Chabra | 4 | 3 | 0 | 15 | .200 | 26 | 0 | 1 | 0 | 12 | 0 | 3 | 0 | 3 | |
| 4 | Erin Tovo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Bailey Thornton | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Alicia Bragg | 4 | 3 | 2 | 11 | .091 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | |
| 14 | Jamie Murray | 4 | 5 | 3 | 29 | .069 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | |
| 15 | Sandra Campbell | 4 | 15 | 8 | 35 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 6 | Anna Butrym | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Brooke Dodge | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | |
| 12 | Caitlin Bullock | 4 | 3 | 7 | 19 | -.211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Liz Massey | 4 | 4 | 7 | 26 | -.115 | 1 | 3 | 2 | 0 | 10 | 1 | 0 | 0 | 2 | |
| 21 | Lauren Stewart | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 34 | 29 | 148 | .034 | 32 | 7 | 9 | 5 | 46 | 1 | 8 | 6 | 8 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Due West, SC (Belk Arena)
Date: Sep 21, 2011 Attend: 148 Time: 1:58 Referees: Buz Thompson, Dianne Owens |
|||||||||||||||||||||||||||||||