Coker College vs Erskine College (Nov 05, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
Coker College vs Erskine College
(Nov 05, 2010 at Erskine College)

   Coker College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Molly Bookhart   3  1  0  3  .333  14  1  0  0  11  0  0  0  0 
11  Jordan Hancock   3  3  0  9  .333  0  1  3  4  7  1  0  1  2 
12  Katie McElveen   3  5  3  12  .167  0  0  2  1  4  1  0  0  0 
14  Cynallhia Indriago   3  5  1  17  .235  0  0  1  0  2  0  2  0  2 
15  Mindy Morris   3  4  3  13  .077  0  0  0  2  8  0  1  0  0 
17  April Griggs   3  1  1  4  .000  0  0  0  0  3  0  0  1  0 
3   Lauren Huther   1  0  1  3  -.333  0  0  0  0  0  0  0  0  0 
5   Brittany Bass   3  0  0  1  .000  0  0  0  3  3  0  0  0  0 
7   Ashley Craig   1  0  0  0  .000  0  0  0  0  0  0  1  0  0 
   TEAM                           2                   
  Totals  3  19  9  62  .161  14  2  6  12  38  2  4  2  4 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  2  16  .312 
2  5  3  16  .125 
3  7  4  30  .100 
   
SET SCORES  1  2  3     TEAM RECORDS 
Coker College   (0)  16  19  22     2-25  
Erskine College   (3)  25  25  25     18-11  

   Erskine College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Larz Chabra   3  2  0  5  .400  31  0  1  0  2  0  1  0  0 
5   Alison Albers   3  4  3  15  .067  0  0  0  0  0  0  4  0  0 
15  Sandra Campbell   3  10  2  21  .381  0  0  0  0  0  0  0  1  0 
20  Liz Massey   3  8  0  17  .471  1  4  0  2  6  0  1  0  1 
21  Lauren Stewart   3  6  3  12  .250  1  1  0  1  5  0  1  0  0 
22  Mary Crawford James   3  6  3  17  .176  1  1  0  0  4  1  0  0  1 
3   Julie Jackson   3  0  0  0  .000  1  0  0  0  0  0  0  0  0 
6   Anna Butrym   3  0  0  0  .000  0  1  2  1  2  0  0  0  0 
7   Brooke Dodge   3  0  0  0  .000  1  4  2  2  15  0  0  0  0 
13  Gabby Dierickx   2  0  0  0  .000  0  1  2  0  0  0  0  0  0 
14  Jamie Murray   1  0  1  2  -.500  0  0  0  0  1  0  1  0  0 
  Totals  3  36  12  89  .270  36  12  7  6  35  1  8  1  2 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  5  26  .231 
2  13  4  28  .321 
3  12  3  35  .257 
    Site: Erskine College (Belk Arena)
Date: Nov 05, 2010 Attend: 89 Time:
Referees: