Pfeiffer University vs Erskine College (Mar 09, 2009)

 
Box Score
 

The Automated ScoreBook
Pfeiffer University at Erskine College (Game 2)
Mar 09, 2009 at Due West, SC

Pfeiffer University 5 (11-7,1-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Nichols, Kylee 2b  3  1  0  0  1  0  2  1  0 
Bethea, Stephanie cf  4  0  2  2  0  0  1  0  0 
Bullard, Martina rf  4  1  2  2  0  0  1  0  2 
Fleming, Shelby 1b  3  0  2  1  1  1  8  1  0 
Nobles, Heather 3b  4  0  0  0  0  3  1  2  3 
Moore, Sarah ss  4  0  0  0  0  1  2  3  0 
York, Ranzy p  2  0  0  0  1  2  2  3  1 
  Thomas, Christie p  0  0  0  0  0  0  1  0  0 
McNeill, Megan c  2  1  1  0  1  0  3  0  0 
Waldon, Brittany dh  3  2  1  0  0  1  0  0  1 
Kreshka, Bryttny lf  0  0  0  0  0  0  0  0  0 
Totals  29  5  8  5  4  8  21  10  7 
  

Erskine College 4 (14-11,1-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Kelly Davis cf  4  1  4  1  0  0  1  0  0 
Kayla Vinson lf  2  1  1  1  1  0  1  0  3 
Katie Knapp 3b  4  0  1  2  0  1  2  1  2 
Lindsey LaPrad 2b  4  0  3  0  0  0  1  0  1 
Courtney Davis 1b  4  0  0  0  0  0  4  0  2 
Rebekah George p/dh  4  0  2  0  0  0  0  0  1 
  Kristy Fincher pr  0  1  0  0  0  0  0  0  0 
Jocelyn Smith ss  4  0  0  0  0  1  1  2  1 
Amber Lynn Hartley c  2  1  1  0  2  1  9  1  0 
Kerry Fincher dh  0  0  0  0  0  0  0  0  0 
  Melinda Bowman dh  1  0  0  0  0  0  0  0  0 
  Leigh Shelley p  0  0  0  0  0  0  0  0  0 
  Lauren Gunter p  1  0  0  0  0  0  0  1  0 
Hailey Whitlock rf  0  0  0  0  0  0  2  0  0 
Totals  30  4  12  4  3  3  21  5  10 

Score by Innings                  R  H  E
-----------------------------------------
Pfeiffer University. 003 002 0 -  5  8  1
Erskine College..... 010 102 0 -  4 12  1
-----------------------------------------
E - Nobles, H; Knapp. DP - PUSB09 3. LOB - PUSB09 7; Erskine 10. 2B - Bullard, M; Fleming, S; K. Davis; Knapp. HBP - K. Fincher. SH - Vinson. SB - K. Davis 2; Fincher. CS - Bethea, S.

Pfeiffer University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
York, Ranzy W  5.2  12  4  4  3  1  0  0  1  0  26  31  6  7  98 
Thomas, Christie S  1.1  0  0  0  0  2  0  0  0  0  4  4  2  0  15 
  
Erskine College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Rebekah George L  5.1  7  5  2  3  6  0  0  0  0  23  26  6  3  114 
Leigh Shelley   0.1  0  0  0  1  0  0  0  0  0  1  2  0  1  7 
Lauren Gunter   1.1  1  0  0  0  2  0  0  0  0  5  5  1  1  21 

Win - York, R. Loss - George. Save - Thomas, C . HBP - by York, R (K. Fincher). PB - Hartley. Inherited runners/scored: Thomas, C 2/0; Shelley 2/0; Gunter 3/2. Pitches/strikes: York, R 98/68; Thomas, C 15/12; George 114/70; Shelley 7/1; Gunter 21/13.

Umpires -
Start: Time: Attendance:
Weather: Sunny and Warm

 
Plate appearance breakdown
 

The Automated ScoreBook
Pfeiffer University at Erskine College (Game 2) - Plate Appearance Breakdown
Mar 09, 2009 at Due West, SC

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Pfeiffer University   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Nichols, K 2b  4  3  0  1  0  0  0  0  0-0  0-3  0-0  0-1  2-2  0-0  0-2  0-0  0-0  0  0  0  1  1 
Bethea, S cf  4  4  2  0  0  0  0  0  0-0  2-4  1-2  1-2  1-2  1-1  0-0  1-1  0-0  0  0  2  0  2 
Bullard, M rf  4  4  2  0  0  0  0  0  0-0  2-4  1-2  1-2  1-2  2-4  0-0  0-0  0-0  0  2  2  2  0 
Fleming, S 1b  4  3  2  1  0  0  0  0  0-0  2-3  1-1  1-1  2-2  1-1  1-2  0-0  0-0  0  0  1  0  0 
Nobles, H 3b  4  4  0  0  0  0  0  0  0-0  0-4  0-2  0-3  0-3  0-2  0-0  0-0  0-0  0  3  0  0  1 
Moore, S ss  4  4  0  0  0  0  0  0  0-0  0-4  0-0  0-1  0-1  0-1  0-2  0-0  0-0  0  0  0  1  2 
York, R p  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  0 
Thomas, C p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
McNeill, M c  3  2  1  1  0  0  0  0  0-0  1-2  0-0  0-0  1-1  1-1  0-1  0-0  0-0  0  0  0  0  1 
Waldon, B dh  3  3  1  0  0  0  0  0  0-0  1-3  0-1  0-2  1-2  0-1  0-0  0-0  0-0  0  1  0  1  0 
Kreshka, B lf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  33  29  8  4  0  0  0  0  0-0  8-29  3-8  3-13  8-16  5-12  1-7  1-1  0-0  0  7  5  5  7 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Pfeiffer University   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
York, R  31  26  12  3  1  1  0  0  2  0  0  0  0  0  0-0  12-26  5-16  7-11  3-6  7  6  98 
Thomas, C  4  4  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-4  0-1  0-2  0-1  0  2  15 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Erskine College   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
K. Davis cf  4  4  4  0  0  0  0  0  0-0  4-4  2-2  2-2  2-2  3-3  1-1  1-1  0-0  0  0  1  0  0 
Vinson lf  4  2  1  1  0  1  0  0  0-0  1-2  1-2  1-2  2-3  1-2  0-0  0-1  0-0  1  3  1  2  0 
Knapp 3b  4  4  1  0  0  0  0  0  0-0  1-4  1-3  1-3  1-3  1-2  0-1  0-0  0-1  0  2  2  1  0 
LaPrad 2b  4  4  3  0  0  0  0  0  0-0  3-4  1-2  1-2  1-2  1-1  1-1  0-0  0-1  0  1  0  0  1 
C. Davis 1b  4  4  0  0  0  0  0  0  0-0  0-4  0-1  0-3  0-3  0-1  0-1  0-0  0-0  0  2  0  0  4 
George p/dh  4  4  2  0  0  0  0  0  0-0  2-4  0-0  0-1  0-1  1-2  0-1  0-0  0-0  0  1  0  1  1 
Fincher pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Smith ss  4  4  0  0  0  0  0  0  0-0  0-4  0-0  0-2  0-2  0-1  0-1  0-0  0-0  0  1  0  1  2 
Hartley c  4  2  1  2  0  0  0  0  0-0  1-2  0-0  0-0  0-0  0-1  1-1  0-0  0-0  0  0  0  0  0 
K. Fincher dh  1  0  0  0  1  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Bowman dh  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  1-1  0-0  0-0  0-0  0-0  1  0  0  1  0 
Shelley p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Gunter p  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  1  0 
Whitlock rf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  35  30  12  3  1  1  0  0  0-0  12-30  5-10  5-17  8-19  7-13  3-7  1-2  0-2  2  10  4  7  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Erskine College   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
George  26  23  7  3  0  0  0  0  2  0  0  0  0  0  4-11  3-12  2-10  4-9  1-6  3  6  114 
Shelley  2  1  0  1  0  0  0  0  0  0  0  0  0  0  0-1  0-0  0-1  0-0  0-0  1  0  7 
Gunter  5  5  1  0  0  0  0  0  0  0  0  0  0  1  1-2  0-3  1-2  1-3  0-1  1  1  21 

 
Line score
 


Pfeiffer University 5, Erskine College 4 (Mar 09, 2009 at Due West, SC) (Game 2)
----------------------------------------------------------------------
Pfeiffer University. 003 002 0 -  5  8  1      (11-7, 1-1)
Erskine College..... 010 102 0 -  4 12  1      (14-11, 1-1)
----------------------------------------------------------------------
Pitchers: Pfeiffer University - York, Ranzy; Thomas, Christie(6). Erskine College -
Rebekah George; Leigh Shelley(6); Lauren Gunter(6).
Win-York, Ranzy  Save-Thomas, Christie  Loss-Rebekah George  T-  A-0
Weather: Sunny and Warm