Pfeiffer University vs Erskine College (Mar 09, 2009)

 
Box Score
 

The Automated ScoreBook
Pfeiffer University at Erskine College (Game 1)
Mar 09, 2009 at Due West, SC

Pfeiffer University 3 (10-7,0-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Nichols, Kylee 2b  4  0  1  1  0  1  3  2  1 
Bethea, Stephanie cf  3  0  1  1  0  0  0  0  0 
Bullard, Martina dh  2  1  0  0  2  0  0  0  0 
Fleming, Shelby 1b  4  0  0  0  0  0  3  0  2 
Nobles, Heather 3b  4  0  0  0  0  1  3  1  3 
York, Ranzy rf  3  0  1  0  0  0  1  0  0 
Moore, Sarah ss  3  0  1  0  0  0  0  0  0 
McNeill, Megan c  1  0  0  0  1  0  7  0  1 
  Wagner, Andrea pr  0  1  0  0  0  0  0  0  0 
Waldon, Brittany lf  3  1  2  0  0  0  0  0  0 
  Kreshka, Bryttny lf  0  0  0  0  0  0  0  0  0 
Braswell, Allison p  0  0  0  0  0  0  1  2  0 
  Beck, Amanda p  0  0  0  0  0  0  0  0  0 
Totals  27  3  6  2  3  2  18  5  8 
  

Erskine College 7 (14-0,1-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Kelly Davis cf  4  0  2  0  0  2  3  0  1 
Kayla Vinson lf  3  0  0  1  0  1  1  0  1 
Katie Knapp 3b  3  1  1  0  0  1  0  2  1 
Lindsey LaPrad 2b  3  1  1  0  0  0  1  1  0 
Courtney Davis 1b  3  1  1  1  0  0  9  0  0 
Rebekah George dh  3  1  1  1  0  0  0  0  2 
Jocelyn Smith ss  3  1  1  0  0  1  1  7  0 
Melinda Bowman c  2  1  2  2  1  0  6  1  0 
  Kristy Fincher pr  0  0  0  0  0  0  0  0  0 
Hailey Whitlock rf  2  0  0  0  0  2  0  0  0 
  Kerry Fincher rf  1  1  0  0  0  0  0  0  0 
Lauren Gunter p  0  0  0  0  0  0  0  3  0 
  Leigh Shelley p  0  0  0  0  0  0  0  0  0 
Totals  27  7  9  5  1  7  21  14  5 

Score by Innings                  R  H  E
-----------------------------------------
Pfeiffer University. 000 120 0 -  3  6  1
Erskine College..... 100 006 X -  7  9  5
-----------------------------------------
E - Beck, A; Knapp 2; Smith 2; Gunter. LOB - PUSB09 8; Erskine 5. 2B - Nichols, K; Waldon, B; Bowman. HBP - Knapp. SH - McNeill, M; Vinson. SF - Bethea, S. SB - York, R; K. Davis; Fincher. CS - Bethea, S.

Pfeiffer University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Braswell, Allison L  5.1  8  6  5  1  6  0  0  1  0  23  26  5  5  96 
Beck, Amanda   0.2  1  1  0  0  1  0  0  0  0  4  4  0  1  16 
  
Erskine College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Lauren Gunter W,6-4  6.1  6  3  2  3  1  1  0  0  0  25  30  5  11  116 
Leigh Shelley S,2  0.2  0  0  0  0  1  0  0  0  0  2  2  0  1  7 

Win - Gunter (6-4). Loss - Braswell, A (). Save - Shelley (2). WP - Gunter. HBP - by Braswell, A (Knapp). Inherited runners/scored: Beck, A 2/2; Shelley 3/0. Pitches/strikes: Braswell, A 96/64; Beck, A 16/11; Gunter 116/72; Shelley 7/5.

Umpires -
Start: 3:00 Time: 1:55 Attendance: 75
Weather: Sunny and Warm

 
Plate appearance breakdown
 

The Automated ScoreBook
Pfeiffer University at Erskine College (Game 1) - Plate Appearance Breakdown
Mar 09, 2009 at Due West, SC

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Pfeiffer University   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Nichols, K 2b  4  4  1  0  0  0  0  0  0-0  1-4  1-3  1-3  1-3  0-1  0-1  0-0  0-0  0  1  0  2  0 
Bethea, S cf  4  3  1  0  0  0  1  0  0-0  1-3  1-1  1-1  2-2  0-0  0-1  0-0  1-1  2  0  0  1  1 
Bullard, M dh  4  2  0  2  0  0  0  0  0-0  0-2  0-1  0-1  1-1  0-1  0-0  0-0  0-1  0  0  0  0  1 
Fleming, S 1b  4  4  0  0  0  0  0  0  0-0  0-4  0-2  0-3  2-3  0-1  0-1  0-1  0-1  0  2  0  1  2 
Nobles, H 3b  4  4  0  0  0  0  0  0  0-0  0-4  0-2  0-2  1-2  0-1  0-1  0-1  0-0  0  3  0  2  0 
York, R rf  3  3  1  0  0  0  0  0  0-0  1-3  0-1  0-1  1-1  0-1  0-0  0-0  0-1  0  0  0  2  0 
Moore, S ss  3  3  1  0  0  0  0  0  0-0  1-3  0-1  0-1  0-1  0-0  1-2  0-0  0-0  0  0  0  2  0 
McNeill, M c  3  1  0  1  0  1  0  0  0-0  0-1  0-1  0-1  1-2  0-1  0-0  0-0  0-0  1  1  0  1  1 
Wagner, A pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Waldon, B lf  3  3  2  0  0  0  0  0  0-0  2-3  0-1  1-2  1-2  0-0  1-1  0-0  0-1  0  0  0  1  0 
Kreshka, B lf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Braswell, A p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Beck, A p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  32  27  6  3  0  1  1  0  0-0  6-27  2-13  3-15  10-17  0-6  2-7  0-2  1-5  3  7  0  12  5 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Pfeiffer University   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Braswell, A  26  23  8  1  1  1  0  0  1  0  0  0  0  0  0-0  8-23  5-13  1-6  3-6  5  5  96 
Beck, A  4  4  1  0  0  0  0  0  0  0  0  0  0  0  0-0  1-4  1-4  0-1  0-0  1  0  16 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Erskine College   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
K. Davis cf  4  4  2  0  0  0  0  0  0-0  2-4  1-1  1-3  1-3  0-1  1-1  0-0  0-0  0  1  0  0  0 
Vinson lf  4  3  0  0  0  1  0  0  0-0  0-3  0-2  0-2  2-3  0-1  0-1  0-0  1-1  3  1  0  2  1 
Knapp 3b  4  3  1  0  1  0  0  0  0-0  1-3  0-1  0-1  0-1  0-1  1-1  0-0  0-0  0  1  0  0  1 
LaPrad 2b  3  3  1  0  0  0  0  0  0-0  1-3  0-1  1-2  2-2  0-1  0-0  0-0  0-0  0  0  0  2  0 
C. Davis 1b  3  3  1  0  0  0  0  0  0-0  1-3  1-2  1-2  2-2  1-1  0-1  0-0  0-0  0  0  1  2  0 
George dh  3  3  1  0  0  0  0  0  0-0  1-3  1-2  1-2  1-2  0-1  0-0  0-0  0-0  0  2  0  0  2 
Smith ss  3  3  1  0  0  0  0  0  0-0  1-3  1-1  1-1  1-1  0-1  0-1  0-0  0-0  0  0  0  0  1 
Bowman c  3  2  2  1  0  0  0  0  0-0  2-2  1-1  1-1  1-1  0-0  1-1  1-1  1-1  0  0  0  0  0 
Fincher pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Whitlock rf  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-2  0-2  0-0  0-0  0-0  0-0  0  0  0  0  0 
K. Fincher rf  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  1-1  0-0  0-0  0-0  0-1  0  0  0  0  0 
Gunter p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Shelley p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  30  27  9  1  1  1  0  0  0-0  9-27  5-12  6-17  11-18  1-7  3-6  1-1  2-3  3  5  1  6  5 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Erskine College   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Gunter  30  25  6  3  0  1  1  0  2  0  0  1  0  0  4-12  2-13  3-13  0-5  2-7  11  5  116 
Shelley  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-2  0-2  0-1  0-0  1  0  7 

 
Line score
 


Erskine College 7, Pfeiffer University 3 (Mar 09, 2009 at Due West, SC) (Game 1)
----------------------------------------------------------------------
Pfeiffer University. 000 120 0 -  3  6  1      (10-7, 0-1)
Erskine College..... 100 006 X -  7  9  5      (14-0, 1-0)
----------------------------------------------------------------------
Pitchers: Pfeiffer University - Braswell, Allison; Beck, Amanda(6). Erskine College -
Lauren Gunter; Leigh Shelley(7).
Win-Lauren Gunter(6-4)  Save-Leigh Shelley(2)  Loss-Braswell, Allison  T-1:55  A-75
Weather: Sunny and Warm