Limestone vs Erskine College (Apr 10, 2009)

 
Box Score
 

The Automated ScoreBook
Limestone at Erskine College (Game 2)
Apr 10, 2009 at Due West, SC

Limestone 5 (27-24,12-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Guse lf  3  1  1  0  0  0  1  0  0 
Smith, J. 2b  3  1  1  0  0  0  2  0  0 
Woolgar 1b  3  1  2  1  0  1  7  0  0 
Kuykendall,K 3b  3  1  1  2  0  1  1  2  1 
Dorr dh  3  1  1  1  0  1  0  0  0 
Kuykendall,M cf  2  0  0  0  0  1  0  0  1 
Mills c  3  0  0  0  0  2  4  3  0 
Roberston rf  3  0  0  0  0  3  0  0  2 
Aburto ss  3  0  0  0  0  0  3  2  0 
Witten p  0  0  0  0  0  0  0  2  0 
Totals  26  5  6  4  0  9  18  9  4 
  

Erskine College 0 (19-17,6-6)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Kelly Davis cf  1  0  1  0  2  0  1  0  0 
Kayla Vinson lf  2  0  0  0  0  0  1  0  0 
Katie Knapp 3b  3  0  1  0  0  1  0  2  0 
Lindsey LaPrad 2b  3  0  2  0  0  1  1  3  1 
Courtney Davis 1b  3  0  1  0  0  0  7  0  0 
  Kristy Fincher pr  0  0  0  0  0  0  0  0  0 
Rebekah George p/dh  1  0  0  0  0  1  0  0  0 
Jocelyn Smith ss  2  0  0  0  1  0  1  0  2 
Amber Lynn Hartley c  2  0  0  0  0  1  7  1  4 
Hailey Whitlock rf  2  0  0  0  0  1  0  0  0 
  Leigh Shelley p  0  0  0  0  0  0  0  0  0 
Totals  19  0  5  0  3  5  18  6  7 

Score by Innings                R  H  E
---------------------------------------
Limestone........... 005 000 -  5  6  0
Erskine College..... 000 000 -  0  5  2
---------------------------------------
E - Smith; Hartley. DP - LCSB2009 1. LOB - LCSB2009 4; Erskine 7. 2B - Kuykendall,K; LaPrad. HBP - Kuykendall,M; George. SH - Vinson; George. SB - Guse; Smith, J. 2; Woolgar. CS - K. Davis.

Limestone   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Witten W  6.0  5  0  0  3  5  1  0  1  0  19  25  5  6    
  
Erskine College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Rebekah George L  2.2  4  4  4  0  2  0  0  0  0  13  13  3  3    
Leigh Shelley   3.1  2  1  0  0  7  1  0  1  0  13  14  2  2    

Win - Witten. Loss - George. Save - None. WP - Witten; Shelley. HBP - by Shelley (Kuykendall,M); by Witten (George). PB - Hartley. Inherited runners/scored: Shelley 1/1. Pitches/strikes: None.

Umpires -
Start: Time: Attendance:

 
Plate appearance breakdown
 

The Automated ScoreBook
Limestone at Erskine College (Game 2) - Plate Appearance Breakdown
Apr 10, 2009 at Due West, SC

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Limestone   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Guse lf  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-0  0-0  1-1  0-1  0-0  0-0  0  0  0  2  0 
Smith, J. 2b  3  3  1  0  0  0  0  0  0-0  1-3  1-1  1-1  1-1  1-2  0-0  0-0  0-0  0  0  0  0  1 
Woolgar 1b  3  3  2  0  0  0  0  0  0-0  2-3  1-2  1-2  1-2  1-1  1-1  0-0  0-0  0  0  1  0  0 
Kuykendall,K 3b  3  3  1  0  0  0  0  0  0-0  1-3  1-2  1-3  1-3  1-2  0-0  0-0  0-0  0  1  2  1  0 
Dorr dh  3  3  1  0  0  0  0  0  0-0  1-3  1-2  1-2  1-2  1-1  0-1  0-0  0-0  0  0  1  0  1 
Kuykendall,M cf  3  2  0  0  1  0  0  0  0-0  0-2  0-1  0-1  1-2  0-1  0-0  0-0  0-0  0  1  0  0  1 
Mills c  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  1-1  0-2  0-1  0-0  0-0  0  0  0  0  1 
Roberston rf  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0  2  0  0  0 
Aburto ss  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  2  1 
Witten p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  27  26  6  0  1  0  0  0  0-0  6-26  4-10  4-11  6-12  5-12  1-6  0-0  0-0  0  4  4  5  5 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Limestone   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Witten  25  19  5  3  1  2  0  0  1  0  0  1  0  1  0-0  5-19  1-11  0-5  3-6  6  5  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Erskine College   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
K. Davis cf  3  1  1  2  0  0  0  0  0-0  1-1  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
Vinson lf  3  2  0  0  0  1  0  0  0-0  0-2  0-0  0-1  1-2  0-1  0-0  0-0  0-0  1  0  0  2  1 
Knapp 3b  3  3  1  0  0  0  0  0  0-0  1-3  0-1  0-1  0-1  0-0  1-2  0-0  0-0  0  0  0  0  1 
LaPrad 2b  3  3  2  0  0  0  0  0  0-0  2-3  0-1  1-2  1-2  0-1  0-0  0-0  0-0  0  1  0  0  0 
C. Davis 1b  3  3  1  0  0  0  0  0  0-0  1-3  0-2  0-2  0-2  0-0  1-1  0-0  0-0  0  0  0  0  2 
Fincher pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
George p/dh  3  1  0  0  1  1  0  0  0-0  0-1  0-1  0-1  1-2  0-0  0-0  0-0  0-1  1  0  0  1  0 
Smith ss  3  2  0  1  0  0  0  0  0-0  0-2  0-2  0-2  1-3  0-1  0-0  0-0  0-0  0  2  0  1  1 
Hartley c  2  2  0  0  0  0  0  0  0-0  0-2  0-2  0-2  0-2  0-2  0-0  0-1  0-0  0  4  0  1  0 
Whitlock rf  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  0-2  0-0  0-0  0  0  0  1  0 
Shelley p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  25  19  5  3  1  2  0  0  0-0  5-19  0-9  1-11  4-14  0-5  3-6  0-1  0-1  2  7  0  6  5 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Erskine College   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
George  13  13  4  0  0  0  0  0  1  0  0  0  0  0  0-1  4-12  3-5  4-6  0-3  3  3  - 
Shelley  14  13  2  0  1  0  0  0  0  0  0  1  0  1  0-2  2-11  1-6  1-6  1-3  2  2  - 

 
Line score
 


Limestone 5, Erskine College 0 (Apr 10, 2009 at Due West, SC) (Game 2)
----------------------------------------------------------------------
Limestone........... 005 000  -  5  6  0      (27-24, 12-4)
Erskine College..... 000 000  -  0  5  2      (19-17, 6-6)
----------------------------------------------------------------------
Pitchers: Limestone - Witten. Erskine College - Rebekah George; Leigh Shelley(3).
Win-Witten  Loss-Rebekah George  T-  A-0