Limestone vs Erskine College (Apr 10, 2009)

 
Box Score
 

The Automated ScoreBook
Limestone at Erskine College (Game 1)
Apr 10, 2009 at Due West, SC

Limestone 6 (26-24,11-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Guse lf  4  0  3  0  0  0  2  0  0 
Fritz cf  3  1  2  0  0  0  0  0  0 
Woolgar 1b  3  1  0  0  1  1  8  1  3 
Kuykendall,K 3b  3  1  1  0  0  0  1  1  1 
Dorr dh  4  0  0  1  0  0  0  0  0 
Smith, J. 2b  3  2  1  2  1  1  3  1  3 
Maroney rf  2  0  0  0  0  0  0  0  0 
  Kuykendall,M rf  2  1  2  1  0  0  0  0  0 
Mills c  4  0  3  2  0  0  3  1  0 
Aburto ss  2  0  0  0  0  0  2  2  1 
  Hamalainen ph  1  0  0  0  0  0  0  0  1 
Wallace p  0  0  0  0  0  0  1  2  0 
  Carpenter p  0  0  0  0  0  0  0  1  0 
  Witten p  0  0  0  0  0  0  0  0  0 
Totals  31  6  12  6  2  2  20  9  9 
  

Erskine College 7 (19-16,6-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Kelly Davis cf  3  1  1  1  0  1  0  0  0 
Kayla Vinson lf  4  2  2  0  0  0  0  0  0 
Katie Knapp 3b  3  2  2  3  1  0  1  6  0 
Lindsey LaPrad 2b  4  0  2  2  0  0  4  2  1 
Courtney Davis 1b  3  0  0  0  0  0  9  1  0 
Rebekah George dh/p  3  0  0  0  0  0  0  0  1 
Jocelyn Smith ss  3  1  1  0  0  0  1  4  0 
Melinda Bowman c  2  0  0  0  0  0  4  0  0 
Hailey Whitlock rf  3  1  1  1  0  1  2  0  0 
Lauren Gunter p  0  0  0  0  0  0  0  1  0 
  Leigh Shelley p  0  0  0  0  0  0  0  0  0 
Totals  28  7  9  7  1  2  21  14  4 

Score by Innings                  R  H  E
-----------------------------------------
Limestone........... 010 000 5 -  6 12  0
Erskine College..... 000 150 1 -  7  9  1
-----------------------------------------

Note: 2 outs, 2 runners LOB when the game ended.

E - Gunter. DP - Erskine 1. LOB - LCSB2009 9; Erskine 4. 2B - K. Davis; Vinson; Knapp; Smith. 3B - Smith, J.. HR - Knapp. HBP - Fritz; Kuykendall,K; K. Davis. SH - Aburto; Bowman. SB - Guse; Smith, J.; Mills; K. Davis; Whitlock.

Limestone   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Wallace   4.1  5  4  4  0  0  0  0  1  0  17  19  7  6    
Carpenter   1.2  2  2  2  0  0  0  0  0  0  7  7  2  3    
Witten L  0.2  2  1  1  1  2  0  0  0  0  4  5  0  0    
  
Erskine College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Lauren Gunter   6.1  9  4  4  2  2  0  0  2  0  26  31  3  12    
Rebekah George   0.0  3  2  2  0  0  1  0  0  0  3  3  0  0    
Leigh Shelley W  0.1  0  0  0  0  0  0  0  0  0  1  1  1  0    

Win - Shelley. Loss - Witten. Save - None. WP - George. HBP - by Wallace (K. Davis); by Gunter (Kuykendall,K); by Gunter (Fritz). PB - Mills. Inherited runners/scored: Carpenter 1/1; George 2/2; Shelley 1/0. Pitches/strikes: None.

Umpires -
Start: Time: Attendance:

George faced 3 batters in the 7th.

 
Plate appearance breakdown
 

The Automated ScoreBook
Limestone at Erskine College (Game 1) - Plate Appearance Breakdown
Apr 10, 2009 at Due West, SC

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Limestone   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Guse lf  4  4  3  0  0  0  0  0  0-0  3-4  1-1  1-1  1-1  1-1  2-3  0-0  0-0  0  0  0  1  0 
Fritz cf  4  3  2  0  1  0  0  0  0-0  2-3  0-0  1-2  2-3  0-0  0-0  0-0  0-0  0  0  0  0  1 
Woolgar 1b  4  3  0  1  0  0  0  0  0-0  0-3  0-3  0-3  2-4  0-1  0-0  0-1  0-0  0  3  0  1  1 
Kuykendall,K 3b  4  3  1  0  1  0  0  0  0-0  1-3  1-2  1-2  3-3  0-1  0-1  0-0  0-0  0  1  0  1  0 
Dorr dh  4  4  0  0  0  0  0  0  0-0  0-4  0-2  0-2  2-2  0-0  0-1  0-2  1-2  3  0  0  3  1 
Smith, J. 2b  4  3  1  1  0  0  0  0  0-0  1-3  1-2  1-2  1-2  1-3  0-0  0-1  0-0  0  3  2  1  0 
Maroney rf  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-0  0-1  0-0  0-0  0  0  0  2  0 
Kuykendall,M rf  2  2  2  0  0  0  0  0  0-0  2-2  1-1  1-1  1-1  1-1  1-1  0-0  0-0  0  0  1  0  0 
Mills c  4  4  3  0  0  0  0  0  0-0  3-4  2-2  2-3  2-3  2-2  0-0  0-0  0-0  0  0  2  1  0 
Aburto ss  3  2  0  0  0  1  0  0  0-0  0-2  0-1  0-2  1-3  0-1  0-0  0-0  0-0  1  1  0  3  0 
Hamalainen ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  1 
Wallace p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Carpenter p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Witten p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  36  31  12  2  2  1  0  0  0-0  12-31  6-15  7-20  15-24  5-11  3-7  0-4  1-2  4  9  5  13  4 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Limestone   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Wallace  19  17  5  0  1  1  0  0  3  0  0  0  0  0  0-0  5-17  3-8  0-4  2-5  6  7  - 
Carpenter  7  7  2  0  0  0  0  0  0  0  1  0  0  0  0-0  2-7  2-2  0-2  0-1  3  2  - 
Witten  5  4  2  1  0  0  0  0  1  0  0  0  0  0  0-0  2-4  1-1  2-2  0-1  0  0  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Erskine College   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
K. Davis cf  4  3  1  0  1  0  0  0  0-0  1-3  1-1  1-1  1-1  0-1  1-1  0-0  0-0  0  0  0  0  1 
Vinson lf  4  4  2  0  0  0  0  0  0-0  2-4  1-1  1-2  1-2  1-1  0-1  0-0  0-0  0  0  0  0  2 
Knapp 3b  4  3  2  1  0  0  0  0  0-0  2-3  1-2  1-2  1-2  0-0  0-0  0-0  1-1  0  0  0  0  1 
LaPrad 2b  4  4  2  0  0  0  0  0  0-0  2-4  2-3  2-3  2-3  1-2  0-0  0-0  1-1  0  1  1  1  1 
C. Davis 1b  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0  0  0  1  2 
George dh/p  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0  1  0  3  0 
Smith ss  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-0  0-0  0-1  1-1  0-0  0-0  0  0  0  1  1 
Bowman c  3  2  0  0  0  1  0  0  0-0  0-2  0-0  0-0  1-1  0-1  0-1  0-0  0-0  1  0  0  3  0 
Whitlock rf  3  3  1  0  0  0  0  0  0-0  1-3  1-1  1-1  1-1  0-0  0-1  0-0  1-1  0  0  0  0  1 
Gunter p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Shelley p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  31  28  9  1  1  1  0  0  0-0  9-28  6-8  6-11  7-12  2-8  2-7  0-0  3-3  1  2  1  9  9 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Erskine College   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Gunter  31  26  9  2  2  1  0  0  0  0  0  0  0  0  0-2  9-24  4-15  2-7  3-7  12  3  - 
George  3  3  3  0  0  0  0  0  0  1  0  1  0  0  0-0  3-3  3-3  3-3  0-0  0  0  - 
Shelley  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-0  0  1  - 

 
Line score
 


Erskine College 7, Limestone 6 (Apr 10, 2009 at Due West, SC) (Game 1)
----------------------------------------------------------------------
Limestone........... 010 000 5 -  6 12  0      (26-24, 11-4)
Erskine College..... 000 150 1 -  7  9  1      (19-16, 6-5)
----------------------------------------------------------------------
Pitchers: Limestone - Wallace; Carpenter(5); Witten(7). Erskine College - Lauren Gunter;
Rebekah George(7); Leigh Shelley(7).
Win-Leigh Shelley  Loss-Witten  T-  A-0
HR ECSB09 - Katie Knapp.

George faced 3 batters in the 7th.