Box Score |
Erskine College Baseball
#20 Erskine College at Wingate
Apr 07, 2010 at Wingate, N.C. (Ron Christopher)
Erskine College 14 (34-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Greg Huff dh | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Chas Anthony 2b | 6 | 2 | 3 | 4 | 0 | 1 | 2 | 4 | 0 | |
| Bryan Fogle rf | 4 | 3 | 3 | 4 | 1 | 1 | 2 | 1 | 0 | |
| John Bolding 1b | 5 | 1 | 1 | 1 | 1 | 1 | 10 | 2 | 0 | |
| Luke Danielewicz lf | 6 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | |
| Casey Winckowski 3b | 5 | 2 | 4 | 3 | 0 | 0 | 2 | 3 | 2 | |
| Kyle Waters c | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Matt Youngblood c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Zach McCarthy ss | 5 | 2 | 3 | 1 | 0 | 0 | 4 | 3 | 0 | |
| Brandon Garrett cf | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Heath Gray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Phillip Herring p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen McCormick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Buzhardt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kit Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atlee Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 14 | 15 | 13 | 5 | 8 | 30 | 13 | 6 | |
Wingate 10 (25-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Casey Allison lf | 6 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | |
| Logan Isaacs 2b | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | 2 | |
| Chris Vazquez ss | 3 | 3 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | |
| Dodson McPherson dh | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tres Ramirez rf | 5 | 1 | 4 | 3 | 1 | 0 | 3 | 0 | 1 | |
| Brian Yeung 1b | 6 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | |
| Matt Keeler 3b | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | |
| Nick Siega-Riz cf | 4 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 2 | |
| Taylor Honeycutt c | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | |
| Josh Sugg c | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Jacob Karr ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Ethan Strickland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blake Parsley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TJ Worrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew Boyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Falcon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 46 | 10 | 15 | 8 | 5 | 5 | 30 | 9 | 14 | |
Score by Innings R H E --------------------------------------------- Erskine College..... 101 601 100 4 - 14 15 4 Wingate............. 105 102 100 0 - 10 15 2 --------------------------------------------- |
| E - Anthony(8); Winckowski 2(17); McCarthy(12); Tres Ramirez(1); Matt Keeler(5). DP - Flying Fleet 1; Wingate 1. LOB - Flying Fleet 6; Wingate 14. 2B - Anthony(23); Fogle(19); Bolding(16); McCarthy(7); Tres Ramirez(6); N. Siega-Riz(12). HR - Fogle 2(22); Winckowski(3). HBP - C. Vazquez; T. Honeycutt. SH - N. Siega-Riz(3). SF - Fogle(2). SB - Matt Keeler(2); N. Siega-Riz(3). CS - Winckowski(2). |
| Erskine College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Heath Gray | 2.2 | 5 | 6 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 15 | 18 | 4 | 3 | 61 |
| Tyler Jones | 3.0 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 3 | 58 |
| Phillip Herring | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 15 |
| Stephen McCormick | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
| William Buzhardt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 14 |
| Kit Carter W,1-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Atlee Pearson | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 21 |
| Wingate | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Ethan Strickland | 3.2 | 7 | 7 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 17 | 21 | 8 | 2 | 74 |
| Blake Parsley | 2.2 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 44 |
| TJ Worrell | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 31 |
| Drew Boyer L,0-1 | 0.1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 23 |
| Cameron Falcon | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
|
Win - Carter (1-0). Loss - Drew Boyer (0-1). Save - None.
WP - H. Gray 2(4); Herring(3); Strickland 2(5); B. Parsley(3). HBP - by H. Gray
(C. Vazquez); by H. Gray (T. Honeycutt). PB - Waters(2). Inherited
runners/scored: Jones 3/2; Herring 2/0; McCormick 1/0; B. Parsley 3/3; TJ
Worrell 1/0; C. Falcon 1/0. Pitches/strikes: H. Gray 61/32; Jones 58/41; Herring
15/6; McCormick 9/4; Buzhardt 14/10; Carter 11/8; Pearson 21/11; Strickland
74/39; B. Parsley 44/28; TJ Worrell 31/21; Drew Boyer 23/14; C. Falcon 9/7.
Umpires - HP: Ben Frazier 1B: Don Hebert
|
Line score |
Erskine College 14, Wingate 10 (Apr 07, 2010 at Wingate, N.C.) ---------------------------------------------------------------------- Erskine College..... 101 601 100 4 - 14 15 4 (34-10) Wingate............. 105 102 100 0 - 10 15 2 (25-12) ---------------------------------------------------------------------- Pitchers: Erskine College - Heath Gray; Tyler Jones(3); Phillip Herring(6); Stephen McCormick(7); William Buzhardt(8); Kit Carter(9); Atlee Pearson(10) and . Wingate - Ethan Strickland; Blake Parsley(4); TJ Worrell(7); Drew Boyer(10); Cameron Falcon(10) and . Win-Kit Carter(1-0) Loss-Drew Boyer(0-1) T-3:46 A-411 HR ECBB2010 - Bryan Fogle 2 (22); Casey Winckowski (3). Weather: perfect night for baseball |