Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Bryan Fogle | .430 | 58-58 | 223 | 87 | 96 | 23 | 0 | 28 | 103 | 203 | .910 | 29 | 13 | 44 | 3 | .517 | 2 | 0 | 11-11 | 113 | 5 | 5 | .959 |
Chas Anthony | .417 | 58-58 | 242 | 87 | 101 | 29 | 1 | 16 | 63 | 180 | .744 | 24 | 2 | 25 | 5 | .472 | 1 | 1 | 18-18 | 85 | 114 | 14 | .934 |
John Bolding | .406 | 58-58 | 239 | 53 | 97 | 20 | 1 | 17 | 89 | 170 | .711 | 15 | 1 | 36 | 5 | .435 | 5 | 2 | 6-12 | 430 | 20 | 9 | .980 |
Zach McCarthy | .328 | 53-50 | 189 | 35 | 62 | 10 | 0 | 8 | 31 | 96 | .508 | 8 | 3 | 45 | 3 | .360 | 3 | 4 | 5-6 | 73 | 125 | 16 | .925 |
Greg Huff | .322 | 51-51 | 202 | 50 | 65 | 10 | 3 | 9 | 38 | 108 | .535 | 22 | 7 | 37 | 2 | .403 | 2 | 4 | 11-14 | 62 | 2 | 1 | .985 |
Drew Willingham | .317 | 43-43 | 164 | 40 | 52 | 10 | 1 | 10 | 43 | 94 | .573 | 10 | 1 | 26 | 4 | .352 | 4 | 2 | 8-10 | 9 | 42 | 9 | .850 |
Matt Youngblood | .309 | 48-34 | 139 | 28 | 43 | 5 | 0 | 2 | 19 | 54 | .388 | 9 | 3 | 11 | 0 | .362 | 1 | 2 | 0-0 | 327 | 21 | 3 | .991 |
Casey Winckowski | .296 | 39-32 | 135 | 38 | 40 | 6 | 1 | 3 | 19 | 57 | .422 | 17 | 3 | 21 | 6 | .382 | 2 | 1 | 3-5 | 26 | 57 | 20 | .806 |
Luke Danielewicz | .294 | 45-38 | 170 | 33 | 50 | 11 | 0 | 5 | 27 | 76 | .447 | 7 | 2 | 37 | 2 | .326 | 2 | 1 | 3-4 | 34 | 1 | 1 | .972 |
Mo Seay | .269 | 22-21 | 78 | 14 | 21 | 2 | 0 | 5 | 18 | 38 | .487 | 5 | 3 | 16 | 2 | .333 | 1 | 0 | 1-1 | 9 | 11 | 6 | .769 |
Brian Laznik | .263 | 18-13 | 38 | 5 | 10 | 1 | 0 | 0 | 2 | 11 | .289 | 1 | 1 | 9 | 2 | .293 | 1 | 0 | 1-1 | 13 | 1 | 2 | .875 |
Brandon Garrett | .246 | 50-41 | 142 | 34 | 35 | 9 | 3 | 2 | 18 | 56 | .394 | 30 | 1 | 37 | 2 | .382 | 0 | 3 | 4-6 | 89 | 3 | 0 | 1.000 |
Shawn Glover | .241 | 25-18 | 54 | 12 | 13 | 2 | 0 | 1 | 8 | 18 | .333 | 8 | 1 | 14 | 0 | .349 | 0 | 1 | 4-4 | 105 | 7 | 2 | .982 |
Barry Loucks | .200 | 12-0 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Phillip Herring | .375 | 7-4 | 16 | 4 | 6 | 1 | 0 | 0 | 0 | 7 | .438 | 1 | 0 | 0 | 0 | .412 | 0 | 1 | 1-1 | 31 | 3 | 1 | .971 |
Kyle Evans | .333 | 6-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
Matt Wantz | .286 | 5-1 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .714 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
Kyle Waters | .125 | 3-2 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 0 | 0 | 1 | 0 | .111 | 1 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
Evan Westmoreland | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
William Buzhardt | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 9 | 3 | .824 |
Steve Robertson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .338 | 58-58 | 2063 | 525 | 697 | 140 | 10 | 107 | 483 | 1178 | .571 | 186 | 41 | 365 | 36 | .399 | 25 | 22 | 76-93 | 1456 | 485 | 102 | .950 |
Opponents | .292 | 58-58 | 1990 | 351 | 581 | 103 | 16 | 29 | 317 | 803 | .404 | 176 | 45 | 473 | 33 | .360 | 18 | 33 | 87-103 | 1417 | 512 | 106 | .948 |
LOB - Team (395), Opp (455). DPs turned - Team (42), Opp (45). IBB - Team (6), Fogle 4, Bolding 2, Opp (1). Picked off - Anthony 4, Youngblood 2, Garrett 2, Winckowski 2, Fogle 1, Bolding 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Alex O'Quinn | 0.00 | 0-0 | 4-0 | 0 | 0/1 | 0 | 4.2 | 6 | 4 | 0 | 1 | 7 | 0 | 1 | 0 | 24 | .250 | 0 | 2 | 0 | 0 | 0 |
Cole Moore | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 |
Carlton Watts | 2.29 | 5-0 | 10-7 | 1 | 0/0 | 0 | 39.1 | 40 | 18 | 10 | 15 | 38 | 7 | 1 | 0 | 154 | .260 | 1 | 2 | 2 | 0 | 3 |
Atlee Pearson | 2.49 | 2-4 | 29-0 | 0 | 0/2 | 16 | 61.1 | 58 | 25 | 17 | 17 | 81 | 6 | 2 | 1 | 233 | .249 | 5 | 6 | 0 | 2 | 3 |
Taylor Wall | 2.79 | 1-0 | 6-2 | 0 | 0/0 | 0 | 9.2 | 11 | 8 | 3 | 3 | 9 | 3 | 0 | 0 | 43 | .256 | 1 | 0 | 1 | 1 | 0 |
Mo Seay | 2.86 | 2-0 | 8-3 | 0 | 0/0 | 0 | 22.0 | 20 | 8 | 7 | 3 | 12 | 4 | 0 | 2 | 83 | .241 | 0 | 2 | 0 | 1 | 1 |
Kit Carter | 3.55 | 1-1 | 10-0 | 0 | 0/0 | 0 | 12.2 | 7 | 5 | 5 | 4 | 15 | 2 | 0 | 0 | 43 | .163 | 1 | 9 | 0 | 0 | 3 |
Phillip Herring | 3.68 | 0-0 | 12-0 | 0 | 0/0 | 0 | 14.2 | 20 | 9 | 6 | 10 | 14 | 5 | 0 | 0 | 64 | .313 | 3 | 1 | 0 | 0 | 2 |
Derek Smith | 3.83 | 5-2 | 22-5 | 0 | 0/1 | 0 | 49.1 | 50 | 32 | 21 | 23 | 63 | 13 | 1 | 2 | 199 | .251 | 2 | 3 | 1 | 1 | 1 |
William Buzhardt | 3.91 | 15-2 | 21-14 | 2 | 0/0 | 1 | 92.0 | 101 | 64 | 40 | 26 | 96 | 20 | 3 | 9 | 369 | .274 | 2 | 2 | 0 | 5 | 6 |
Heath Gray | 4.55 | 1-1 | 7-7 | 0 | 0/0 | 0 | 27.2 | 40 | 32 | 14 | 12 | 26 | 8 | 0 | 2 | 123 | .325 | 4 | 4 | 0 | 0 | 3 |
Russell Reid | 5.22 | 7-5 | 25-11 | 1 | 0/2 | 1 | 91.1 | 120 | 68 | 53 | 24 | 62 | 17 | 6 | 7 | 370 | .324 | 5 | 9 | 1 | 3 | 9 |
Austin Heflin | 6.48 | 0-0 | 7-0 | 0 | 0/0 | 0 | 8.1 | 15 | 7 | 6 | 4 | 3 | 2 | 0 | 0 | 36 | .417 | 0 | 0 | 0 | 1 | 0 |
Stephen McCormick | 7.11 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.1 | 13 | 10 | 5 | 5 | 10 | 3 | 0 | 0 | 34 | .382 | 1 | 0 | 1 | 0 | 0 |
Tyler Jones | 7.66 | 0-0 | 14-4 | 0 | 0/1 | 0 | 22.1 | 34 | 22 | 19 | 13 | 15 | 4 | 1 | 4 | 100 | .340 | 0 | 0 | 3 | 2 | 1 |
Chris Hall | 11.20 | 2-1 | 7-4 | 0 | 0/0 | 0 | 13.2 | 28 | 21 | 17 | 7 | 16 | 5 | 1 | 1 | 68 | .412 | 0 | 2 | 0 | 1 | 0 |
Andrew Guest | 12.10 | 0-1 | 10-1 | 0 | 0/0 | 0 | 9.2 | 18 | 15 | 13 | 6 | 6 | 4 | 0 | 1 | 46 | .391 | 2 | 3 | 0 | 1 | 1 |
Brian Laznik | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4.43 | 41-17 | 58-58 | 4 | 2/2 | 18 | 485.1 | 581 | 351 | 239 | 176 | 473 | 103 | 16 | 29 | 1990 | .292 | 28 | 45 | 9 | 18 | 33 |
Opponents | 7.87 | 17-41 | 58-58 | 14 | 0/0 | 5 | 472.1 | 697 | 525 | 413 | 186 | 365 | 140 | 10 | 107 | 2063 | .338 | 30 | 41 | 4 | 25 | 22 |
PB - Team (23), Glover 9, Youngblood 8, Herring 2, Wantz 2, Waters 2, Opp (29). Pickoffs - Team (6), Reid 2, Buzhardt 1, Pearson 1, H. Gray 1, Youngblood 1, Opp (12). SBA/ATT - Youngblood (46-56), Glover (30-34), Reid (17-21), Buzhardt (15-20), Watts (10-12), Herring (9-10), Pearson (9-10), D. Smith (9-10), Carter (6-6), Hall (4-5), Waters (5-5), Seay (3-4), H. Gray (3-4), A. Guest (3-3), Heflin (2-2), Wantz (1-2), Jones (1-1), O'Quinn (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Brandon Garrett | 92 | 89 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Russell Reid | 21 | 4 | 17 | 0 | 1.000 | 0 | 17 | 4 | .810 | 0 | 0 |
Matt Wantz | 13 | 12 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 2 | 0 |
Kyle Waters | 12 | 12 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 2 | 0 |
Heath Gray | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Andrew Guest | 5 | 3 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Austin Heflin | 5 | 1 | 4 | 0 | 1.000 | 2 | 2 | 0 | 1.000 | 0 | 0 |
Barry Loucks | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Hall | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Taylor Wall | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Stephen McCormick | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Jones | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Matt Youngblood | 351 | 327 | 21 | 3 | .991 | 1 | 46 | 10 | .821 | 8 | 0 |
Greg Huff | 65 | 62 | 2 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
Shawn Glover | 114 | 105 | 7 | 2 | .982 | 1 | 30 | 4 | .882 | 9 | 0 |
John Bolding | 459 | 430 | 20 | 9 | .980 | 39 | 0 | 0 | --- | 0 | 0 |
Luke Danielewicz | 36 | 34 | 1 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
Phillip Herring | 35 | 31 | 3 | 1 | .971 | 0 | 9 | 1 | .900 | 2 | 0 |
Bryan Fogle | 123 | 113 | 5 | 5 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
Chas Anthony | 213 | 85 | 114 | 14 | .934 | 26 | 0 | 0 | --- | 0 | 0 |
Zach McCarthy | 214 | 73 | 125 | 16 | .925 | 22 | 0 | 0 | --- | 0 | 0 |
Atlee Pearson | 13 | 0 | 12 | 1 | .923 | 1 | 9 | 1 | .900 | 0 | 0 |
Brian Laznik | 16 | 13 | 1 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Drew Willingham | 60 | 9 | 42 | 9 | .850 | 5 | 0 | 0 | --- | 0 | 0 |
William Buzhardt | 17 | 5 | 9 | 3 | .824 | 1 | 15 | 5 | .750 | 0 | 0 |
Casey Winckowski | 103 | 26 | 57 | 20 | .806 | 8 | 0 | 0 | --- | 0 | 0 |
Derek Smith | 15 | 4 | 8 | 3 | .800 | 3 | 9 | 1 | .900 | 0 | 0 |
Kit Carter | 5 | 2 | 2 | 1 | .800 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Mo Seay | 26 | 9 | 11 | 6 | .769 | 2 | 3 | 1 | .750 | 0 | 0 |
Kyle Evans | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Carlton Watts | 11 | 1 | 6 | 4 | .636 | 0 | 10 | 2 | .833 | 0 | 0 |
Steve Robertson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cole Moore | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Evan Westmoreland | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Alex O'Quinn | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 2043 | 1456 | 485 | 102 | .950 | 42 | 87 | 16 | .845 | 23 | 0 |
Opponents | 2035 | 1417 | 512 | 106 | .948 | 45 | 76 | 17 | .817 | 29 | 0 |