Box Score |
Erskine College Baseball
Erskine College vs Pfeiffer University
Apr 16, 2010 at Wilson, NC (Fleming Stadium)
Erskine College 3 (37-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Greg Huff lf | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Chas Anthony 2b | 4 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | |
| Bryan Fogle rf | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | |
| John Bolding 1b | 4 | 1 | 1 | 0 | 0 | 3 | 8 | 1 | 0 | |
| Luke Danielewicz dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Casey Winckowski 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Matt Youngblood c | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Shawn Glover ph/c | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Zach McCarthy ss | 4 | 1 | 2 | 1 | 0 | 2 | 5 | 6 | 2 | |
| Brandon Garrett cf | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| William Buzhardt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russell Reid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kit Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 33 | 3 | 6 | 3 | 2 | 16 | 24 | 10 | 6 | |
Pfeiffer University 6 (26-25) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pearl, Myles rf | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Pou, Zack dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Lyon, Preston ss | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | |
| Davis, Will 1b | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Strickland, Josh 2b | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Shoemaker, Eric lf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Dunn, Jesse c | 3 | 1 | 1 | 2 | 0 | 0 | 15 | 1 | 1 | |
| Sharpe, Aarin 3b | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Boehme, Hunter cf | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| McDaniel, John p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 33 | 6 | 12 | 5 | 1 | 4 | 27 | 7 | 9 | |
Score by Innings R H E ------------------------------------------- Erskine College..... 000 000 111 - 3 6 1 Pfeiffer University. 500 100 00X - 6 12 0 ------------------------------------------- |
| E - Carter(1). DP - Erskine 3. LOB - Erskine 6; Pfeiffer 9. 2B - Bolding(19); Shoemaker, E(14); Dunn, J(6); Sharpe, A(8). HR - McCarthy(7). HBP - Garrett; Pou, Z; Davis, W; Dunn, J; Sharpe, A. SH - Boehme, H(1). SB - Garrett(4); Strickland,J 2(8). |
| Erskine College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| William Buzhardt L,11-2 | 0.2 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 34 |
| Russell Reid | 4.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 16 | 6 | 5 | 50 |
| Kit Carter | 3.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 10 | 14 | 2 | 3 | 46 |
| Pfeiffer University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| McDaniel, John W,5-5 | 9.0 | 6 | 3 | 3 | 2 | 16 | 0 | 0 | 1 | 0 | 33 | 36 | 5 | 6 | 140 |
|
Win - McDaniel, J (5-5). Loss - Buzhardt (11-2). Save - None.
WP - Carter(1). HBP - by Reid (Davis, W); by McDaniel, J (Garrett); by Carter
(Dunn, J); by Carter (Sharpe, A); by Carter (Pou, Z). Inherited runners/scored:
Reid 2/0. Pitches/strikes: Buzhardt 34/22; Reid 50/34; Carter 46/30; McDaniel, J
140/91.
Umpires - HP: Mike Cafaro 1B: Tommy Mattox 3B: Tom Stewart
|
Line score |
Pfeiffer University 6, Erskine College 3 (Apr 16, 2010 at Wilson, NC) ---------------------------------------------------------------------- Erskine College..... 000 000 111 - 3 6 1 (37-13) Pfeiffer University. 500 100 00X - 6 12 0 (26-25) ---------------------------------------------------------------------- Pitchers: Erskine College - William Buzhardt; Russell Reid(1); Kit Carter(6) and Matt Youngblood ; Shawn Glover. Pfeiffer University - McDaniel, John and Dunn, Jesse. Win-McDaniel, John(5-5) Loss-William Buzhardt(11-2) T-2:26 A-320 HR ECBB2010 - Zach McCarthy (7). Weather: 81/calm |