Box Score |
Erskine College Baseball
Erskine College at Barton College
Apr 02, 2010 at Wilson, NC (Fleming Stadium)
Erskine College 7 (32-9,14-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Greg Huff lf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Chas Anthony 2b | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | |
| Bryan Fogle rf | 3 | 1 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | |
| John Bolding 1b | 4 | 1 | 2 | 1 | 0 | 0 | 7 | 0 | 1 | |
| Casey Winckowski 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Kyle Evans 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Luke Danielewicz dh | 4 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | |
| Matt Youngblood c | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | |
| Zach McCarthy ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Brandon Garrett cf | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | |
| Derek Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Russell Reid p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Atlee Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 32 | 7 | 11 | 7 | 1 | 8 | 21 | 8 | 5 | |
Barton College 6 (19-20,9-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Francis, W. cf/rf | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Rawlings, C. ss | 3 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | |
| Pepper, S. lf/p | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Watkins, A. dh | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Willis, M. cf | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Daughtry, R. rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| Lewis, B. ph/3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Williams, P. 1b | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | |
| McCleney, R. 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Murray, L. c | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Dorman, C. rf/lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Carty, K. 3b/c | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | |
| Anderson, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 31 | 6 | 10 | 5 | 2 | 6 | 21 | 4 | 8 | |
Score by Innings R H E ----------------------------------------- Erskine College..... 100 310 2 - 7 11 2 Barton College...... 101 400 0 - 6 10 2 ----------------------------------------- |
| E - Winckowski; McCarthy; Pepper, S.; Carty, K.. LOB - ECBB2010 5; Barton 8. 2B - Youngblood; McCarthy; Watkins, A. 2; Murray, L.. HR - Anthony(12); Fogle(18); Bolding(11); Danielewicz(3). SH - McCleney, R.. SF - Pepper, S.. SB - Fogle. |
| Erskine College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Derek Smith | 3.1 | 6 | 6 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 18 | 20 | 3 | 2 | 69 |
| Russell Reid W,7-4 | 2.2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 6 | 2 | 29 |
| Atlee Pearson S,12 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| Barton College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Anderson, J. | 5.0 | 9 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 2 | 96 |
| Pepper, S. L,0-1 | 2.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 31 |
|
Win - Reid (7-4). Loss - Pepper, S. (0-1). Save - Pearson (12).
WP - D. Smith; Reid. PB - Murray, L.. Inherited runners/scored: Reid 2/1.
Pitches/strikes: D. Smith 69/41; Reid 29/21; Pearson 13/10; Anderson, J. 96/62;
Pepper, S. 31/20.
Umpires -
|
Line score |
Erskine College 7, Barton College 6 (Apr 02, 2010 at Wilson, NC) ---------------------------------------------------------------------- Erskine College..... 100 310 2 - 7 11 2 (32-9, 14-5) Barton College...... 101 400 0 - 6 10 2 (19-20, 9-11) ---------------------------------------------------------------------- Pitchers: Erskine College - Derek Smith; Russell Reid(4); Atlee Pearson(7) and Matt Youngblood. Barton College - Anderson, J.; Pepper, S.(6) and Murray, L.; Carty, K.. Win-Russell Reid(7-4) Save-Atlee Pearson(12) Loss-Pepper, S.(0-1) T-2:15 A-125 HR ECBB2010 - Chas Anthony (12); Bryan Fogle (18); John Bolding (11); Luke Danielewicz (3). Weather: clear, 81 |