Box Score |
Erskine College Baseball
Pfeiffer University at Erskine College (Game 2)
Mar 27, 2010 at Due West, SC (Grier Field)
Pfeiffer University 6 (18-20,10-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pearl, Myles rf | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |
| Pou, Zack dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyon, Preston ss | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Davis, Will 1b | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Strickland, Josh 2b | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | |
| Shoemaker, Eric lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Dunn, Jesse c | 3 | 2 | 2 | 2 | 0 | 1 | 4 | 1 | 0 | |
| Sharpe, Aarin 3b | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Boehme, Hunter cf | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Campbell, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Wilhelm, Luke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oliver, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 6 | 8 | 6 | 0 | 6 | 21 | 11 | 0 | |
Erskine College 4 (27-9,12-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Greg Huff dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Chas Anthony 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Bryan Fogle rf | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | |
| John Bolding 1b | 3 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | |
| Drew Willingham 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Luke Danielewicz lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Zach McCarthy ss | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | |
| Phillip Herring c | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Brian Laznik ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shawn Glover pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Youngblood c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brandon Garrett cf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Russell Reid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 27 | 4 | 10 | 4 | 2 | 3 | 21 | 10 | 8 | |
Score by Innings R H E ----------------------------------------- Pfeiffer University. 020 022 0 - 6 8 1 Erskine College..... 111 001 0 - 4 10 0 ----------------------------------------- |
| E - Shoemaker, E. DP - Falcons 1; Flying Fleet 1. LOB - Flying Fleet 8. 2B - Dunn, J; Huff(6); Bolding(14); McCarthy(5). HR - Lyon, P; Dunn, J; Fogle(15); McCarthy(5). HBP - Sharpe, A; Anthony. SH - Strickland,J; Bolding(2); Herring(1). SF - Fogle(1). CS - Strickland,J. |
| Pfeiffer University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Campbell, Austin W,3-1 | 5.0 | 7 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 7 | 5 | 84 |
| Wilhelm, Luke | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 22 |
| Oliver, Andrew S,4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 5 |
| Erskine College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Russell Reid L,6-4 | 7.0 | 8 | 6 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 25 | 27 | 6 | 6 | 87 |
|
Win - Campbell, A (3-1). Loss - Reid (6-4). Save - Oliver, A (4).
WP - Reid(3). HBP - by Reid (Sharpe, A); by Wilhelm, L (Anthony). PB - Dunn, J.
Inherited runners/scored: Oliver, A 2/0. Pitches/strikes: Campbell, A 84/58;
Wilhelm, L 22/13; Oliver, A 5/4; Reid 87/64.
Umpires -
|
Line score |
Pfeiffer University 6, Erskine College 4 (Mar 27, 2010 at Due West, SC) (Game 2) ---------------------------------------------------------------------- Pfeiffer University. 020 022 0 - 6 8 1 (18-20, 10-8) Erskine College..... 111 001 0 - 4 10 0 (27-9, 12-5) ---------------------------------------------------------------------- Pitchers: Pfeiffer University - Campbell, Austin; Wilhelm, Luke(6); Oliver, Andrew(7) and Dunn, Jesse. Erskine College - Russell Reid and Phillip Herring; Matt Youngblood. Win-Campbell, Austin(3-1) Save-Oliver, Andrew(4) Loss-Russell Reid(6-4) T-1:50 A-100 HR PU - Lyon, Preston; Dunn, Jesse. HR ECBB2010 - Bryan Fogle (15); Zach McCarthy (5). Weather: sunny |