Box Score |
Erskine College Baseball
Pfeiffer University at Erskine College (Game 1)
Mar 27, 2010 at Due West, SC (Grier Field)
Pfeiffer University 4 (17-20,9-8) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Pearl, Myles rf | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | |
Pou, Zack dh | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | |
Lyon, Preston ss | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
Davis, Will 1b | 5 | 1 | 2 | 1 | 0 | 0 | 8 | 0 | 1 | |
Strickland, Josh 2b | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | |
Shoemaker, Eric lf | 4 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | |
Sharpe, Aarin 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
Dunn, Jesse c | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | |
Badillo, Carlos cf | 4 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | |
Fogleman, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wilhelm, Luke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 4 | 12 | 4 | 2 | 12 | 24 | 8 | 9 | |
Erskine College 5 (27-8,12-4) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Greg Huff dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Chas Anthony 2b | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | |
Bryan Fogle rf | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
John Bolding 1b | 3 | 1 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | |
Drew Willingham 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
Luke Danielewicz lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Matt Youngblood c | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | |
Zach McCarthy ss | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 2 | |
Brandon Garrett cf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |
Carlton Watts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Derek Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Atlee Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 10 | 5 | 2 | 8 | 27 | 11 | 7 |
Score by Innings R H E ------------------------------------------- Pfeiffer University. 000 000 040 - 4 12 3 Erskine College..... 301 010 00X - 5 10 1 ------------------------------------------- |
E - Sharpe, A 2; Dunn, J; Pearson(1). DP - Falcons 1; Flying Fleet 2. LOB - Falcons 9; Flying Fleet 7. 2B - Pearl, M; Lyon, P; Shoemaker, E; Fogle(16). HR - Fogle(14). SB - Huff 2(7); Anthony(12). |
Pfeiffer University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Fogleman, Nick L,2-5 | 7.0 | 9 | 5 | 4 | 2 | 7 | 1 | 0 | 0 | 1 | 30 | 32 | 7 | 5 | 101 |
Wilhelm, Luke | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
Erskine College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Carlton Watts | 2.2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 50 |
Derek Smith W,4-0 | 4.1 | 7 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 3 | 61 |
Atlee Pearson S,10 | 2.0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 28 |
Win - D. Smith (4-0). Loss - Fogleman, N (2-5). Save - Pearson (10).
WP - Fogleman, N. Inherited runners/scored: D. Smith 3/0; Pearson 2/2.
Pitches/strikes: Fogleman, N 101/61; Wilhelm, L 15/9; Watts 50/30; D. Smith
61/46; Pearson 28/20.
Umpires -
|
Line score |
Erskine College 5, Pfeiffer University 4 (Mar 27, 2010 at Due West, SC) (Game 1) ---------------------------------------------------------------------- Pfeiffer University. 000 000 040 - 4 12 3 (17-20, 9-8) Erskine College..... 301 010 00X - 5 10 1 (27-8, 12-4) ---------------------------------------------------------------------- Pitchers: Pfeiffer University - Fogleman, Nick; Wilhelm, Luke(8) and Dunn, Jesse. Erskine College - Carlton Watts; Derek Smith(3); Atlee Pearson(8) and Matt Youngblood. Win-Derek Smith(4-0) Save-Atlee Pearson(10) Loss-Fogleman, Nick(2-5) T-2:35 A-95 HR ECBB2010 - Bryan Fogle (14). Weather: Sunny and windy |