Box Score |
Erskine College Baseball
Pfeiffer University at Erskine College
Mar 26, 2010 at Due West, SC (Grier FIeld)
Pfeiffer University 6 (17-19,9-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pearl, Myles rf | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Pou, Zack dh | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lyon, Preston ss | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | |
| Davis, Will 1b | 4 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | |
| Strickland, Josh 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Shoemaker, Eric lf | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Sharpe, Aarin 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Dunn, Jesse c | 3 | 1 | 1 | 1 | 1 | 1 | 11 | 1 | 2 | |
| Badillo, Carlos cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| Medina, Julian ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| McDaniel, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wilhelm, Luke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 6 | 10 | 6 | 1 | 9 | 24 | 11 | 6 | |
Erskine College 8 (26-8,11-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Greg Huff dh | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Chas Anthony 2b | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | |
| Bryan Fogle rf | 3 | 2 | 2 | 4 | 1 | 1 | 3 | 0 | 0 | |
| John Bolding 1b | 4 | 0 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | |
| Drew Willingham 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Luke Danielewicz lf | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | |
| Matt Youngblood c | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | |
| Zach McCarthy ss | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Brandon Garrett cf | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| William Buzhardt p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Atlee Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 8 | 9 | 8 | 4 | 11 | 27 | 8 | 4 | |
Score by Innings R H E ------------------------------------------- Pfeiffer University. 220 002 000 - 6 10 0 Erskine College..... 202 200 20X - 8 9 2 ------------------------------------------- |
| E - Bolding(5); McCarthy(5). LOB - Falcons 6; Flying Fleet 4. 2B - Davis, W; Strickland,J; Huff(5); Anthony(19). HR - Pearl, M 2; Lyon, P; Fogle 2(13). SF - Anthony(1). CS - Davis, W; Bolding(4). |
| Pfeiffer University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| McDaniel, John L,3-4 | 6.0 | 9 | 8 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 26 | 28 | 2 | 7 | 102 |
| Wilhelm, Luke | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 8 | 1 | 2 | 34 |
| Erskine College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| William Buzhardt W,8-1 | 7.0 | 7 | 6 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 29 | 30 | 9 | 5 | 114 |
| Atlee Pearson S,9 | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 28 |
|
Win - Buzhardt (8-1). Loss - McDaniel, J (3-4). Save - Pearson (9).
Inherited runners/scored: Wilhelm, L 2/2. Pitches/strikes: McDaniel, J 102/67;
Wilhelm, L 34/20; Buzhardt 114/75; Pearson 28/19.
Umpires -
|
Line score |
Erskine College 8, Pfeiffer University 6 (Mar 26, 2010 at Due West, SC) ---------------------------------------------------------------------- Pfeiffer University. 220 002 000 - 6 10 0 (17-19, 9-7) Erskine College..... 202 200 20X - 8 9 2 (26-8, 11-4) ---------------------------------------------------------------------- Pitchers: Pfeiffer University - McDaniel, John; Wilhelm, Luke(7) and Dunn, Jesse. Erskine College - William Buzhardt; Atlee Pearson(8) and Matt Youngblood. Win-William Buzhardt(8-1) Save-Atlee Pearson(9) Loss-McDaniel, John(3-4) T-2:20 A-55 HR PU - Pearl, Myles 2; Lyon, Preston. HR ECBB2010 - Bryan Fogle 2 (13). |