Box Score |
Erskine College Baseball
Erskine College at Paine College
Apr 13, 2010 at Augusta, GA
Erskine College 16 (36-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Greg Huff dh | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
Chas Anthony 2b | 5 | 3 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | |
Bryan Fogle rf | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | |
John Bolding 1b | 4 | 1 | 3 | 1 | 1 | 0 | 8 | 2 | 0 | |
Luke Danielewicz lf | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Casey Winckowski 3b | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | |
Zach McCarthy ss | 5 | 0 | 3 | 2 | 0 | 1 | 2 | 4 | 0 | |
Shawn Glover c | 5 | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | |
Brandon Garrett cf | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | |
William Buzhardt ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Barry Loucks cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taylor Wall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Andrew Guest p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kit Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 43 | 16 | 23 | 16 | 1 | 5 | 21 | 10 | 8 | |
Paine College 1 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Humphrey,Ales cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Alvarez,Chris 2b | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
Lariscy,William dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Dominy,Robert c | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | |
Gaston,Christian 3b | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | |
Drummond,Zachary lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Howard,Evan ss | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | |
Fiqueroa,Carlos 1b | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 2 | |
Heath,Quinton rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
McAlpine,Avery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brown,Jeffery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 1 | 7 | 1 | 0 | 5 | 21 | 6 | 8 |
Score by Innings R H E -------------------------------------------- Erskine College..... (10)01 131 0 - 16 23 1 Paine College....... 0 00 001 0 - 1 7 1 -------------------------------------------- |
E - McCarthy; Drummond-4. LOB - Flying Fleet 8; Lions 8. 2B - Huff 2; Anthony; Fogle 2; Bolding 2; Glover. 3B - Anthony; Winckowski. HR - Anthony; Garrett. HBP - Winckowski; Humphrey-1. SF - Howard-14. |
Erskine College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Taylor Wall W | 5.0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 20 | 20 | 3 | 8 | |
Andrew Guest | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | |
Kit Carter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | |
Paine College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
McAlpine,Avery L | 5.0 | 21 | 15 | 15 | 0 | 2 | 0 | 0 | 1 | 0 | 35 | 36 | 5 | 7 | |
Brown,Jeffery | 2.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | |
Win - Wall. Loss - McAlpine-19. Save - None.
WP - Wall; Brown-24. HBP - by McAlpine-19 (Winckowski); by Carter (Humphrey-1).
Inherited runners/scored: None. Pitches/strikes: None.
Umpires -
|
Line score |
Erskine College 16, Paine College 1 (Apr 13, 2010 at Augusta, GA) ---------------------------------------------------------------------- Erskine College..... (10)01 131 0 - 16 23 1 (36-12) Paine College....... 0 00 001 0 - 1 7 1 ---------------------------------------------------------------------- Pitchers: Erskine College - Taylor Wall; Andrew Guest(6); Kit Carter(7) and Shawn Glover. Paine College - McAlpine,Avery; Brown,Jeffery(6) and Dominy,Robert. Win-Taylor Wall Loss-McAlpine,Avery T- A-0 HR ECBB2010 - Chas Anthony; Brandon Garrett. |