Box Score |
Erskine College Baseball
#22 Erskine College at Lander University
Apr 06, 2010 at Greenwood, S.C. (Legion Field)
Erskine College 15 (33-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Greg Huff dh | 7 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | |
| Chas Anthony 2b | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 4 | 1 | |
| Bryan Fogle rf | 7 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | |
| John Bolding 1b | 5 | 1 | 3 | 0 | 2 | 2 | 9 | 1 | 1 | |
| Luke Danielewicz lf | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| Casey Winckowski 3b | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | |
| Zach McCarthy ss | 6 | 2 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | |
| Phillip Herring c | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Matt Youngblood ph | 1 | 2 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | |
| Shawn Glover pr | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Kyle Waters c | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Brian Laznik ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Matt Wantz c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Garrett cf | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | |
| Chris Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex O'Quinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Wall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kit Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Russell Reid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atlee Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Buzhardt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derek Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 51 | 15 | 17 | 11 | 8 | 13 | 34 | 12 | 11 | |
Lander University 16 (20-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bud Lanier cf | 5 | 4 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | |
| Robert Skinner 3b | 6 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | 0 | |
| Jordan Owens 1b | 7 | 0 | 1 | 1 | 0 | 3 | 9 | 0 | 2 | |
| Pete Hernandez c | 7 | 1 | 0 | 0 | 0 | 2 | 13 | 1 | 0 | |
| Devin Ridlehoover lf | 6 | 2 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | |
| Ryan McNulty dh | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Joe Tebaldi dh | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Alan Abreu 2b | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | |
| Hunter Dowis pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Vesnesky ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Fludd rf | 7 | 1 | 3 | 1 | 0 | 2 | 3 | 0 | 2 | |
| Brooks Reames ss | 4 | 1 | 0 | 1 | 1 | 4 | 5 | 1 | 3 | |
| Michael White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Christian Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Derek Whaley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Casey Pippin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Runyon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 51 | 16 | 13 | 10 | 7 | 19 | 36 | 12 | 12 | |
Score by Innings R H E ----------------------------------------------- Erskine College..... 001 630 041 000 - 15 17 6 Lander University... 156 000 021 001 - 16 13 1 ----------------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - Winckowski; McCarthy 4; D. Smith; Whaley. LOB - Flying Fleet 11; Bearcats 12. 2B - Anthony; Fogle; Bolding; Garrett; Abreu 2. 3B - Garrett; Ridlehoover; Fludd. HR - Fogle. HBP - McCarthy; Lanier; McNulty 2. SH - Garrett 2. SF - Reames. SB - Winckowski; Glover; Lanier; Owens. CS - Bolding. |
| Erskine College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Chris Hall | 1.1 | 2 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 1 | |
| Alex O'Quinn | 1.0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 0 | |
| Taylor Wall | 0.1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | |
| Kit Carter | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | |
| Russell Reid | 2.1 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | |
| Atlee Pearson | 2.0 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | |
| William Buzhardt | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |
| Derek Smith L,5-1 | 1.1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | |
| Lander University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Michael White | 3.2 | 6 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 17 | 21 | 3 | 5 | |
| Christian Brown | 2.2 | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 10 | 15 | 4 | 2 | |
| Derek Whaley | 1.1 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | |
| Casey Pippin | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Ben Runyon W,2-1 | 4.0 | 2 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 14 | 15 | 3 | 2 | |
|
Win - Runyon (2-1). Loss - D. Smith (5-1). Save - None.
WP - Pearson; Brown. HBP - by Hall (Lanier); by O'Quinn (McNulty); by Carter
(McNulty); by Brown (McCarthy). BK - Runyon. PB - Herring. Inherited
runners/scored: O'Quinn 3/3; Wall 1/1; Carter 1/0; Reid 1/0; Pearson 1/1; Whaley
1/0; Pippin 1/0; Runyon 1/1. Pitches/strikes: None.
Umpires -
|
Line score |
Lander University 16, Erskine College 15 (Apr 06, 2010 at Greenwood, S.C.) ---------------------------------------------------------------------- Erskine College..... 001 630 041 000 - 15 17 6 (33-10) Lander University... 156 000 021 001 - 16 13 1 (20-14) ---------------------------------------------------------------------- Pitchers: Erskine College - Chris Hall; Alex O'Quinn(2); Taylor Wall(3); Kit Carter(3); Russell Reid(5); Atlee Pearson(8); William Buzhardt(10); Derek Smith(11) and . Lander University - Michael White; Christian Brown(4); Derek Whaley(7); Casey Pippin(8); Ben Runyon(9) and . Win-Ben Runyon(2-1) Loss-Derek Smith(5-1) T-5:07 A-275 HR ECBB2010 - Bryan Fogle. |