Box Score |
The Automated ScoreBook
Lander University at #25 Erskine College
Feb 23, 2010 at Due West, SC (Grier Field)
Lander University 6 (9-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Devin Ridlehoover lf | 5 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | |
| Robert Skinner 3b | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | |
| Bud Lanier cf | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Jordan Owens 1b | 5 | 2 | 2 | 2 | 0 | 2 | 5 | 0 | 2 | |
| Pete Hernandez dh | 5 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Ryan McNulty rf | 3 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 2 | |
| Alan Abreu 2b | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Joe Tebaldi c | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 4 | |
| Michael Vesnesky c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Brooks Reames ss | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | |
| Ross Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 6 | 12 | 6 | 5 | 14 | 24 | 6 | 13 | |
Erskine College 10 (9-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Greg Huff cf/lf | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Casey Winckowski ss | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Bryan Fogle rf | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chas Anthony 2b | 4 | 1 | 1 | 0 | 0 | 1 | 6 | 2 | 1 | |
| John Bolding 1b | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | |
| Drew Willingham dh | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Brian Laznik lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Brandon Garrett cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Zach McCarthy 3b | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | |
| Shawn Glover c | 3 | 1 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | |
| Matt Youngblood c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Tyler Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Guest p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derek Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russell Reid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atlee Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 10 | 9 | 7 | 0 | 8 | 27 | 7 | 4 | |
Score by Innings R H E ------------------------------------------- Lander University... 102 300 000 - 6 12 5 Erskine College..... 116 200 00X - 10 9 2 ------------------------------------------- |
| E - Abreu 2; Reames; Davis 2; Winckowski 2. DP - Flying Fleet 2. LOB - LU 13; Flying Fleet 4. 2B - Abreu; Anthony; Willingham. HR - Owens; McCarthy; Glover. HBP - Lanier; McNulty; McCarthy. SB - McNulty; Abreu; Fogle; Willingham 2; McCarthy. CS - Bolding. |
| Lander University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ross Davis L,1-1 | 3.1 | 8 | 10 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 22 | 23 | 3 | 3 |
| Christian Brown | 4.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 7 | 2 |
| Erskine College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tyler Jones | 2.1 | 6 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 2 |
| Andrew Guest | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 0 |
| Derek Smith W,1-0 | 2.1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 |
| Russell Reid | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 |
| Atlee Pearson S,2 | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 |
|
Win - D. Smith (1-0). Loss - Davis (1-1). Save - Pearson (2).
HBP - by Davis (McCarthy); by A. Guest (Lanier); by Pearson (McNulty).
Umpires -
|
Line score |
Erskine College 10, Lander University 6 (Feb 23, 2010 at Due West, SC) ---------------------------------------------------------------------- Lander University... 102 300 000 - 6 12 5 (9-2) Erskine College..... 116 200 00X - 10 9 2 (9-3) ---------------------------------------------------------------------- Pitchers: Lander University - Ross Davis; Christian Brown(4) and Joe Tebaldi; Michael Vesnesky. Erskine College - Tyler Jones; Andrew Guest(3); Derek Smith(4); Russell Reid(6); Atlee Pearson(7) and Shawn Glover; Matt Youngblood. Win-Derek Smith(1-0) Save-Atlee Pearson(2) Loss-Ross Davis(1-1) T-3:15 A-145 HR LU - Jordan Owens. HR ECBB2010 - Zach McCarthy; Shawn Glover. |