Box Score |
The Automated ScoreBook
Limestone College at #21 Erskine College (Game 2)
Feb 20, 2010 at Due West, SC (Grier Field)
Limestone College 1 (2-6,0-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Christy, David 3b | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| Robinson, Micah 2b | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | |
| Lydon, Drew 1b | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Welsh, Tim cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Maloney, Joe c | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Lewis, AJ dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Troutman, Josh rf | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Wood, Josh lf | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Hughey, Michael ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Crisp, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 1 | 1 | 1 | 1 | 7 | 18 | 4 | 3 | |
Erskine College 4 (8-3,3-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Greg Huff lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Casey Winckowski ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bryan Fogle rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Chas Anthony 2b | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| John Bolding 1b | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | |
| Drew Willingham dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Zach McCarthy 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brandon Garrett cf | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| Matt Youngblood c | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | |
| William Buzhardt p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 21 | 4 | 5 | 3 | 2 | 2 | 21 | 2 | 3 | |
Score by Innings R H E ----------------------------------------- Limestone College... 001 000 0 - 1 1 2 Erskine College..... 100 111 X - 4 5 3 ----------------------------------------- |
| E - Robinson, M.; Maloney; Winckowski 2; McCarthy. DP - Flying Fleet 1. LOB - Saints 3; Flying Fleet 3. 2B - Robinson, M.; Bolding; Youngblood. HR - Anthony. SH - Huff. SF - Winckowski. SB - Anthony 2. CS - Bolding. |
| Limestone College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Crisp, Matt L | 6.0 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 25 | 12 | 3 |
| Erskine College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| William Buzhardt W | 7.0 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 12 | 1 |
|
Win - Buzhardt. Loss - Crisp. Save - None.
PB - Maloney.
Umpires -
|
Line score |
Erskine College 4, Limestone College 1 (Feb 20, 2010 at Due West, SC) (Game 2) ---------------------------------------------------------------------- Limestone College... 001 000 0 - 1 1 2 (2-6, 0-3) Erskine College..... 100 111 X - 4 5 3 (8-3, 3-2) ---------------------------------------------------------------------- Pitchers: Limestone College - Crisp, Matt and Maloney, Joe. Erskine College - William Buzhardt and Matt Youngblood. Win-William Buzhardt Loss-Crisp, Matt T-1:30 A-150 HR ECBB2010 - Chas Anthony. Weather: Sunny and warm |