Box Score |
The Automated ScoreBook
Limestone College at #21 Erskine College (Game 1)
Feb 20, 2010 at Due West, SC (Grier Field)
Limestone College 9 (2-5,0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Christy, David 3b | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Robinson, Micah 2b | 3 | 2 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | |
| Lydon, Drew 1b | 5 | 1 | 2 | 4 | 0 | 0 | 10 | 0 | 0 | |
| Welsh, Tim cf | 4 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Maloney, Joe c | 5 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | |
| Lewis, AJ dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Wood, Josh lf | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Troutman, Josh rf | 4 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | |
| Hughey, Michael ss | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | |
| Fekete, Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ward, Cameron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| McAbee, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Culp, Cameron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 9 | 13 | 9 | 2 | 9 | 26 | 13 | 8 | |
Erskine College 10 (7-3,2-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Greg Huff cf/lf | 5 | 2 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | |
| Casey Winckowski ss | 5 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 2 | |
| Bryan Fogle rf | 3 | 2 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | |
| Chas Anthony 2b | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | |
| John Bolding 1b | 5 | 1 | 3 | 6 | 0 | 0 | 6 | 1 | 0 | |
| Drew Willingham dh | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barry Loucks dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Laznik lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Brandon Garrett cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Zach McCarthy 3b | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| Shawn Glover c | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Matt Youngblood c | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Carlton Watts p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Tyler Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Guest p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atlee Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 41 | 10 | 17 | 10 | 7 | 6 | 27 | 8 | 13 | |
Score by Innings R H E ------------------------------------------- Limestone College... 300 105 000 - 9 13 1 Erskine College..... 001 000 351 - 10 17 4 ------------------------------------------- Note: 2 outs, 3 runners LOB when the game ended. |
| E - Robinson, M.; Winckowski 2; Watts 2. DP - Saints 2; Flying Fleet 1. LOB - Saints 8; Flying Fleet 13. 2B - Welsh; Winckowski; Fogle. HR - Troutman; Huff; Bolding. HBP - Welsh; Wood; Fogle. SH - Troutman. SB - Christy; Welsh 2; Wood 2; Glover. CS - Robinson, M.. |
| Limestone College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Fekete, Thomas | 6.0 | 6 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 6 |
| Ward, Cameron | 1.1 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 |
| McAbee, Michael | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 |
| Culp, Cameron L,0-1 | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 |
| Erskine College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Carlton Watts | 4.2 | 7 | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 4 | 4 |
| Tyler Jones | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Andrew Guest | 0.0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
| Atlee Pearson W,1-0 | 4.0 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 1 |
|
Win - Pearson (1-0). Loss - Culp (0-1). Save - None.
HBP - by Watts (Welsh); by A. Guest (Wood); by McAbee (Fogle). PB - Maloney.
Umpires -
|
Line score |
Erskine College 10, Limestone College 9 (Feb 20, 2010 at Due West, SC) (Game 1) ---------------------------------------------------------------------- Limestone College... 300 105 000 - 9 13 1 (2-5, 0-2) Erskine College..... 001 000 351 - 10 17 4 (7-3, 2-2) ---------------------------------------------------------------------- Pitchers: Limestone College - Fekete, Thomas; Ward, Cameron(7); McAbee, Michael(8); Culp, Cameron(8) and Maloney, Joe. Erskine College - Carlton Watts; Tyler Jones(5); Andrew Guest(6); Atlee Pearson(6) and Shawn Glover; Matt Youngblood. Win-Atlee Pearson(1-0) Loss-Culp, Cameron(0-1) T-3:05 A-150 HR LC2010 - Troutman, Josh. HR ECBB2010 - Greg Huff; John Bolding. Weather: Sunny and 62 |