Box Score |
The Automated ScoreBook
Limestone College at #21 Erskine College
Feb 19, 2010 at Due West, SC (Grier Field)
Limestone College 4 (2-4,0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Christy, David 3b | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Robinson, Micah 2b | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | |
| Lydon, Drew 1b | 4 | 1 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | |
| Welsh, Tim cf | 5 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | |
| Maloney, Joe c | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | |
| Lewis, AJ dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wood, Josh lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Troutman, Josh rf | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | |
| Hughey, Michael ss | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | |
| White, Brock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kyles, Marques p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturgill, Donnie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashbaugh, Dani p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hardin, George p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 4 | 11 | 4 | 3 | 5 | 24 | 13 | 9 | |
Erskine College 9 (6-3,1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Greg Huff cf/lf | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Casey Winckowski ss | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | |
| Bryan Fogle rf | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Chas Anthony 2b | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| John Bolding 1b | 4 | 1 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | |
| Drew Willingham dh | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Shawn Glover dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Laznik lf | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Luke Danielewicz lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Garrett cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach McCarthy 3b | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | |
| Matt Youngblood c | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Russell Reid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Phillip Herring p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 9 | 9 | 7 | 4 | 1 | 27 | 9 | 3 | |
Score by Innings R H E ------------------------------------------- Limestone College... 020 000 011 - 4 11 2 Erskine College..... 010 070 01X - 9 9 0 ------------------------------------------- |
| E - Christy; White. DP - Saints 4. LOB - Saints 9; Flying Fleet 3. 2B - Christy; Troutman; Bolding. 3B - Welsh. HR - Troutman; Anthony; McCarthy. HBP - Huff 2; Fogle. SF - Willingham. |
| Limestone College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| White, Brock L,1-1 | 4.1 | 4 | 7 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 16 | 22 | 4 | 6 |
| Kyles, Marques | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
| Sturgill, Donnie | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| Ashbaugh, Dani | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| Hardin, George | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
| Erskine College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Russell Reid W,2-2 | 8.1 | 10 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 34 | 36 | 10 | 9 |
| Phillip Herring | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
|
Win - Reid (2-2). Loss - White (1-1). Save - None.
HBP - by White (Huff); by White (Huff); by White (Fogle). PB - Maloney;
Youngblood.
Umpires -
|
Line score |
Erskine College 9, Limestone College 4 (Feb 19, 2010 at Due West, SC) ---------------------------------------------------------------------- Limestone College... 020 000 011 - 4 11 2 (2-4, 0-1) Erskine College..... 010 070 01X - 9 9 0 (6-3, 1-2) ---------------------------------------------------------------------- Pitchers: Limestone College - White, Brock; Kyles, Marques(5); Sturgill, Donnie(6); Ashbaugh, Dani(7); Hardin, George(8) and Maloney, Joe. Erskine College - Russell Reid; Phillip Herring(9) and Matt Youngblood. Win-Russell Reid(2-2) Loss-White, Brock(1-1) T-2:45 A-105 HR LC2010 - Troutman, Josh. HR ECBB2010 - Chas Anthony; Zach McCarthy. Weather: Sunny |