Box Score |
The Automated ScoreBook
Brevard College at #21 Erskine College
Feb 16, 2010 at Due West, SC (Grier Field)
Brevard College 5 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Eric Renegar ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | |
| Kramer Clark 2b | 4 | 0 | 1 | 2 | 0 | 2 | 4 | 2 | 0 | |
| Matthew Pruitt 3b/p | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Kellen Moman dh/3b | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
| Brett Brinson 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Mullis lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Jackie Corn 1b | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | |
| Ronald Patterson cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| M.A. Dozier rf | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Matthew Ennis c | 2 | 2 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | |
| Jacob White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Joseph Lepore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Case p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tommy Yearty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Koontz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 5 | 8 | 4 | 5 | 8 | 24 | 9 | 8 | |
Erskine College 16 (5-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Greg Huff cf | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | |
| Casey Winckowski ss | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Bryan Fogle rf | 5 | 3 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | |
| Chas Anthony 2b | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 4 | 0 | |
| John Bolding 1b | 5 | 0 | 2 | 2 | 0 | 1 | 12 | 0 | 2 | |
| Brian Laznik lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Brandon Garrett lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mo Seay dh | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Barry Loucks dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew Willingham 3b | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | |
| Zach McCarthy 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Shawn Glover c | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Matt Youngblood c | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | |
| Heath Gray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Carlton Watts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phillip Herring p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kit Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 16 | 17 | 16 | 4 | 10 | 27 | 11 | 5 | |
Score by Innings R H E ------------------------------------------- Brevard College..... 002 030 000 - 5 8 2 Erskine College..... 033 460 00X - 16 17 1 ------------------------------------------- |
| E - E. Renegar; R. Patterson; Willingham. DP - BC 1; Flying Fleet 1. LOB - BC 8; Flying Fleet 5. 2B - J. Corn; M. Dozier; Huff; Winckowski; Fogle; Anthony 2; Bolding. 3B - Huff. HR - Anthony; Willingham. HBP - Youngblood. SH - E. Renegar; K. Clark. SB - Fogle; Willingham. |
| Brevard College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jacob White L | 2.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 |
| Joseph Lepore | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 |
| Josh Case | 0.2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
| Tommy Yearty | 1.1 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 3 |
| Jacob Koontz | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 |
| Matthew Pruitt | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
| Erskine College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Heath Gray | 4.0 | 4 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 20 | 5 | 6 |
| Carlton Watts W,2-0 | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 |
| Tyler Jones | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 |
| Phillip Herring | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| Kit Carter | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
|
Win - Watts (2-0). Loss - J. White (). Save - None.
HBP - by J. Koontz (Youngblood).
Umpires -
|
Line score |
Erskine College 16, Brevard College 5 (Feb 16, 2010 at Due West, SC) ---------------------------------------------------------------------- Brevard College..... 002 030 000 - 5 8 2 (0-2) Erskine College..... 033 460 00X - 16 17 1 (5-3) ---------------------------------------------------------------------- Pitchers: Brevard College - Jacob White; Joseph Lepore(3); Josh Case(4); Tommy Yearty(4); Jacob Koontz(6); Matthew Pruitt(8) and Matthew Ennis. Erskine College - Heath Gray; Carlton Watts(5); Tyler Jones(7); Phillip Herring(8); Kit Carter(9) and Shawn Glover; Matt Youngblood. Win-Carlton Watts(2-0) Loss-Jacob White T-3:05 A-75 HR ECBB2010 - Chas Anthony; Drew Willingham. Weather: Sunny and Windy |