Box Score |
The Automated ScoreBook
#5 Pfeiffer vs #4 Erskine College
Apr 16, 2009 at Wilson, N.C. (Fleming Stadium)
Pfeiffer 2 (25-17-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Strickland J ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
| Pearl, M lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Pou, Z rf | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | |
| Davis, W 1b | 3 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | |
| Rouse, B dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Marsh, E cf | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lyon, P 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | |
| Dunn, J c | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 1 | |
| Brown, R 3b | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Fogleman, N p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sedberry, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russell, C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 2 | 6 | 2 | 3 | 8 | 24 | 12 | 6 | |
Erskine College 9 (33-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Greg Huff lf | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Keith Hill cf | 1 | 3 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | |
| Bryan Fogle rf | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | |
| Brandon Garrett rf | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Chas Anthony 2b | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| John Bolding dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
| Matt Schneider 1b | 4 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | |
| Mo Seay 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Cody McElhaney ss | 4 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | |
| Matt Youngblood c | 2 | 1 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | |
| William Buzhardt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russell Reid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 9 | 9 | 6 | 8 | 9 | 27 | 5 | 7 | |
Score by Innings R H E ------------------------------------------- Pfeiffer............ 100 000 100 - 2 6 2 Erskine College..... 020 312 01X - 9 9 0 ------------------------------------------- |
| E - Strickland J; Lyon, P. DP - Pfeiffer 2. LOB - Pfeiffer 6; Erskine 7. 2B - Lyon, P; Schneider. HR - Pou, Z(6); Seay(6); McElhaney(10). SH - Pearl, M; Marsh, E; K. Hill. SB - Marsh, E; Huff; K. Hill. CS - Davis, W; Huff. |
| Pfeiffer | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Fogleman, N L,9-2 | 5.0 | 7 | 6 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 22 | 27 | 2 | 6 |
| Sedberry, A | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 |
| Russell, C | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 |
| Erskine College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| William Buzhardt W,5-4 | 6.1 | 6 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 22 | 27 | 10 | 4 |
| Russell Reid | 2.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 |
|
Win - Buzhardt (5-4). Loss - Fogleman, N (9-2). Save - None.
WP - Buzhardt. Inherited runners/scored: Reid 2/0.
Umpires -
|
Plate appearance breakdown |
The Automated ScoreBook
#5 Pfeiffer vs #4 Erskine College - Plate Appearance Breakdown
Apr 16, 2009 at Wilson, N.C. (Fleming Stadium)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Pfeiffer | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Strickland J ss | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 |
| Pearl, M lf | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 2 |
| Pou, Z rf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 |
| Davis, W 1b | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Rouse, B dh | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 |
| Marsh, E cf | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Lyon, P 2b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-2 | 1-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 |
| Dunn, J c | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 2 |
| Brown, R 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Fogleman, N p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sedberry, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Russell, C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 35 | 30 | 6 | 3 | 0 | 2 | 0 | 0 | 0-0 | 6-30 | 1-9 | 2-13 | 4-15 | 2-11 | 4-9 | 0-0 | 1-3 | 2 | 6 | 1 | 5 | 13 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Pfeiffer | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Fogleman, N | 27 | 22 | 7 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1-3 | 6-19 | 3-10 | 1-7 | 2-5 | 6 | 2 | - |
| Sedberry, A | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 0-1 | 1-1 | 1 | 0 | - |
| Russell, C | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-4 | 1-4 | 1-3 | 2-2 | 2 | 1 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Erskine College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Huff lf | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 1-2 | 1-2 | 1-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| K. Hill cf | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Fogle rf | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Garrett rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Anthony 2b | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 0-3 | 1-5 | 3-5 | 0-2 | 0-0 | 0-1 | 0-1 | 1 | 1 | 0 | 1 | 1 |
| Bolding dh | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-3 | 0-3 | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 2 | 0 |
| Schneider 1b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 0-1 | 0-1 | 0-1 | 2-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| Seay 3b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 0-2 | 0-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| McElhaney ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Youngblood c | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Buzhardt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Reid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 40 | 31 | 9 | 8 | 0 | 1 | 0 | 0 | 0-0 | 9-31 | 3-11 | 5-16 | 10-19 | 2-11 | 5-8 | 0-1 | 0-1 | 2 | 7 | 2 | 9 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Erskine College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Buzhardt | 27 | 22 | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0-5 | 6-17 | 2-11 | 2-8 | 4-7 | 4 | 10 | - |
| Reid | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-6 | 0-2 | 0-3 | 0-2 | 1 | 3 | - |
Line score |
Erskine College 9, Pfeiffer 2 (Apr 16, 2009 at Wilson, N.C.) ---------------------------------------------------------------------- Pfeiffer............ 100 000 100 - 2 6 2 (25-17-1) Erskine College..... 020 312 01X - 9 9 0 (33-11) ---------------------------------------------------------------------- Pitchers: Pfeiffer - Fogleman, N; Sedberry, A(6); Russell, C(7). Erskine College - William Buzhardt; Russell Reid(7). Win-William Buzhardt(5-4) Loss-Fogleman, N(9-2) T-2:32 A-0 HR PUBSB09 - Pou, Z (6). HR ECBB09 - Mo Seay (6); Cody McElhaney (10). |