Box Score |
The Automated ScoreBook
Erskine College at Bevard College
Apr 07, 2009 at Brevard, N.C. (Gil Coan Field)
Erskine College 12 (31-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Keith Hill cf | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | |
| John Bolding 3b | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Bryan Fogle dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shawn Glover pr/dh | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chas Anthony lf | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Matt Schneider 1b | 2 | 3 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | |
| Mo Seay c | 5 | 1 | 2 | 4 | 0 | 0 | 14 | 1 | 1 | |
| Brandon Garrett rf | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Cody McElhaney ss | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | |
| Zach McCarthy 2b | 5 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | |
| Mike Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Atlee Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erick Guest p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 12 | 14 | 12 | 4 | 1 | 27 | 6 | 7 | |
Bevard College 2 (8-26) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brice Warner cf | 5 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Spencer Linn p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ben Pacey ph/2b | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jacob Koontz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Smithson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Pruitt 2b/p | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | |
| Jackie Corn 1b | 4 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 1 | |
| Stephen Mullis 3b | 4 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | |
| Kellen Moman lf | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Will Scholer ss | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 4 | |
| Josh Miller c | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| M.A. Dozier rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Totals | 35 | 2 | 8 | 2 | 1 | 13 | 27 | 12 | 8 | |
Score by Innings R H E ------------------------------------------- Erskine College..... 400 000 035 - 12 14 2 Bevard College...... 000 002 000 - 2 8 3 ------------------------------------------- |
| E - McElhaney 2; Ben Pacey; W. Scholer; Josh Miller. DP - Tornados 1. LOB - Erskine 7; Tornados 8. 2B - Bolding; Fogle; Seay 2; McCarthy; M. Pruitt. HBP - Anthony; Josh Miller. SH - Anthony. SB - K. Hill 3; Anthony; Schneider; McElhaney; B. Warner. CS - B. Warner. |
| Erskine College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mike Moore W,5-2 | 7.0 | 7 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 28 | 30 | 5 | 5 |
| Atlee Pearson | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Erick Guest | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 |
| Bevard College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Spencer Linn L,2-4 | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 |
| Matthew Pruitt | 6.1 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 23 | 25 | 10 | 8 |
| Jacob Koontz | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Luke Smithson | 1.0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 |
|
Win - Moore (5-2). Loss - Spencer Linn (2-4). Save - None.
WP - Moore; M. Pruitt. HBP - by Spencer Linn (Anthony); by Moore (Josh Miller).
Inherited runners/scored: J. Koontz 1/1.
Umpires -
|
Plate appearance breakdown |
The Automated ScoreBook
Erskine College at Bevard College - Plate Appearance Breakdown
Apr 07, 2009 at Brevard, N.C. (Gil Coan Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Erskine College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| K. Hill cf | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-6 | 0-2 | 0-2 | 0-2 | 0-2 | 2-2 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 3 |
| Bolding 3b | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 1-2 | 1-2 | 1-2 | 0-2 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 2 |
| Fogle dh | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-1 | 0-1 | 1-1 | 0-0 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Glover pr/dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Anthony lf | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-2 | 3-3 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 0 |
| Schneider 1b | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 3-4 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 |
| Seay c | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 2-4 | 2-4 | 2-4 | 0-1 | 0-1 | 1-2 | 2-3 | 0 | 1 | 0 | 2 | 1 |
| Garrett rf | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-2 | 2-2 | 3-3 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | 1 |
| McElhaney ss | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 1-3 | 1-3 | 2-3 | 1-2 | 0-0 | 1-1 | 1-2 | 0 | 1 | 1 | 2 | 1 |
| McCarthy 2b | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 1-3 | 1-3 | 1-3 | 1-2 | 0-2 | 1-1 | 0-1 | 0 | 1 | 2 | 0 | 3 |
| Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| E. Guest p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 46 | 40 | 14 | 4 | 1 | 1 | 0 | 0 | 0-0 | 14-40 | 8-20 | 9-22 | 17-26 | 3-11 | 4-9 | 3-4 | 6-9 | 4 | 7 | 4 | 12 | 13 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Erskine College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Moore | 30 | 28 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2-3 | 5-25 | 4-16 | 3-9 | 3-7 | 5 | 5 | 120 |
| Pearson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 8 |
| E. Guest | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 0-1 | 1-3 | 0-1 | 1 | 2 | 12 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Bevard College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| B. Warner cf | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-5 | 0-0 | 1-1 | 1-1 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Spencer Linn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ben Pacey ph/2b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 0 |
| J. Koontz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| L. Smithson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Pruitt 2b/p | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-2 | 1-3 | 1-3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| J. Corn 1b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| S. Mullis 3b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Moman lf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-2 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| W. Scholer ss | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-4 | 0-4 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 |
| Josh Miller c | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| M.A. Dozier rf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Totals...... | 37 | 35 | 8 | 1 | 1 | 0 | 0 | 0 | 0-0 | 8-35 | 1-9 | 4-17 | 5-17 | 4-12 | 3-9 | 0-0 | 0-0 | 2 | 8 | 0 | 6 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Bevard College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Spencer Linn | 8 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 3-5 | 3-5 | 0-0 | 1-1 | 2 | 0 | 22 |
| M. Pruitt | 25 | 23 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-7 | 4-16 | 1-7 | 1-7 | 2-7 | 8 | 10 | 88 |
| J. Koontz | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 1-3 | 0-1 | 0-0 | 1 | 1 | 5 |
| L. Smithson | 10 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 3-6 | 4-7 | 2-3 | 1-1 | 1 | 2 | 35 |
Line score |
Erskine College 12, Bevard College 2 (Apr 07, 2009 at Brevard, N.C.) ---------------------------------------------------------------------- Erskine College..... 400 000 035 - 12 14 2 (31-8) Bevard College...... 000 002 000 - 2 8 3 (8-26) ---------------------------------------------------------------------- Pitchers: Erskine College - Mike Moore; Atlee Pearson(8); Erick Guest(8). Bevard College - Spencer Linn; Matthew Pruitt(2); Jacob Koontz(8); Luke Smithson(9). Win-Mike Moore(5-2) Loss-Spencer Linn(2-4) T-2:37 A-26 |