Box Score |
The Automated ScoreBook
Armstrong Atlantic at #11 Erskine College
Mar 31, 2009 at Due West, SC (Grier Field)
Armstrong Atlantic 4 (26-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Josh Wilson lf | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | |
| Juan Dorado ss | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| Alex Wyche rf | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | |
| Kenny Cail 1b | 4 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | |
| Drew Walker 3b | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | |
| Drew Carnes dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Josh Heath dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Roberts c | 3 | 1 | 1 | 1 | 1 | 0 | 9 | 1 | 1 | |
| Carlos Cardza-Oqundo 2b | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
| Michael Price cf | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Blake Culberson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryan Roby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brandon McCreery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 4 | 7 | 4 | 7 | 4 | 24 | 6 | 9 | |
Erskine College 6 (26-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Greg Huff lf | 5 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | |
| Keith Hill cf | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Bryan Fogle dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chas Anthony 2b | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | |
| Matt Schneider 1b | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | |
| John Bolding 3b | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | |
| Mo Seay c | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Shawn Glover c | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Cody McElhaney ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Brandon Garrett rf | 2 | 2 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |
| Mike Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Carlton Watts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russell Reid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atlee Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 32 | 6 | 9 | 6 | 4 | 8 | 27 | 10 | 7 | |
Score by Innings R H E ------------------------------------------- Armstrong Atlantic.. 112 000 000 - 4 7 1 Erskine College..... 011 300 10X - 6 9 0 ------------------------------------------- |
| E - Roby. LOB - AASU 9; Erskine 7. 2B - Fogle; Seay. HR - Roberts; Huff; Anthony; Bolding. HBP - Walker; Garrett. SF - Cail. CS - Price; K. Hill. |
| Armstrong Atlantic | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Blake Culberson L,3-1 | 6.0 | 7 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 3 |
| Bryan Roby | 1.2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 10 | 3 | 1 |
| Brandon McCreery | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Erskine College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mike Moore | 1.1 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 2 |
| Carlton Watts | 2.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 3 |
| Russell Reid W,6-1 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 2 |
| Atlee Pearson S,6 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 |
|
Win - Reid (6-1). Loss - Culberson (3-1). Save - Pearson (6).
WP - Roby. HBP - by Watts (Walker); by Roby (Garrett). PB - Roberts; Seay.
Inherited runners/scored: McCreery 1/0; Watts 2/0; Reid 1/0.
Umpires -
|
Plate appearance breakdown |
The Automated ScoreBook
Armstrong Atlantic at #11 Erskine College - Plate Appearance Breakdown
Mar 31, 2009 at Due West, SC (Grier Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Armstrong Atlantic | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Wilson lf | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 0-1 | 0-2 | 1-3 | 0-2 | 1-1 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 2 |
| Dorado ss | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-1 | 0-2 | 1-3 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| Wyche rf | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0-1 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 2 |
| Cail 1b | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-2 | 0-0 | 0-0 | 1-1 | 0-2 | 0-1 | 0-0 | 1-1 | 1 | 0 | 0 | 2 | 2 |
| Walker 3b | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Carnes dh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-2 | 0-3 | 2-3 | 0-0 | 0-0 | 0-1 | 0-1 | 2 | 0 | 0 | 2 | 0 |
| Heath dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Roberts c | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-2 | 0-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| Cardza-Oqndo 2b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-3 | 1-1 | 1-2 | 1-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0 | 1 | 2 | 1 | 1 |
| Price cf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Culberson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Roby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| McCreery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 40 | 31 | 7 | 7 | 1 | 0 | 1 | 0 | 3-10 | 4-21 | 2-6 | 2-13 | 10-19 | 3-10 | 4-9 | 1-3 | 1-2 | 3 | 6 | 2 | 9 | 12 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Armstrong Atlantic | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Culberson | 26 | 24 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 1-5 | 6-19 | 4-8 | 3-9 | 2-6 | 3 | 7 | - |
| Roby | 10 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 2-5 | 1-5 | 0-1 | 1-2 | 1 | 3 | - |
| McCreery | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 1 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Erskine College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Huff lf | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 0-2 | 1-4 | 1-4 | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 2 |
| K. Hill cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-1 | 1-1 | 1-1 | 0-1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Fogle dh | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-2 | 1-2 | 1-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 1 |
| Anthony 2b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Schneider 1b | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 1-1 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Bolding 3b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 2 |
| Seay c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Glover c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| McElhaney ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 |
| Garrett rf | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Watts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Reid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 37 | 32 | 9 | 4 | 1 | 0 | 0 | 0 | 0-0 | 9-32 | 2-8 | 5-14 | 6-15 | 3-11 | 3-8 | 0-1 | 1-2 | 1 | 7 | 3 | 5 | 10 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Erskine College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Moore | 10 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-4 | 0-1 | 0-0 | 2-2 | 2 | 1 | - |
| Watts | 13 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-10 | 2-5 | 2-4 | 1-3 | 3 | 3 | - |
| Reid | 11 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-9 | 0-7 | 1-4 | 1-2 | 2 | 6 | - |
| Pearson | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-5 | 0-0 | 0-2 | 0-2 | 2 | 2 | - |
Line score |
Erskine College 6, Armstrong Atlantic 4 (Mar 31, 2009 at Due West, SC) ---------------------------------------------------------------------- Armstrong Atlantic.. 112 000 000 - 4 7 1 (26-10) Erskine College..... 011 300 10X - 6 9 0 (26-8) ---------------------------------------------------------------------- Pitchers: Armstrong Atlantic - Blake Culberson; Bryan Roby(7); Brandon McCreery(8). Erskine College - Mike Moore; Carlton Watts(2); Russell Reid(5); Atlee Pearson(8). Win-Russell Reid(6-1) Save-Atlee Pearson(6) Loss-Blake Culberson(3-1) T-2:55 A-100 HR AASU - John Roberts. HR ECBB09 - Greg Huff; Chas Anthony; John Bolding. Weather: Cloudy and Warm |