Box Score |
The Automated ScoreBook
#10 Erskine College at Lander University
Mar 24, 2009 at Greenwood, SC (Legion Field)
Erskine College 8 (24-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brandon Garrett rf | 5 | 1 | 1 | 3 | 0 | 1 | 7 | 0 | 3 | |
| Keith Hill cf | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Bryan Fogle dh | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Chas Anthony lf | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Matt Schneider 1b | 5 | 0 | 1 | 1 | 0 | 1 | 8 | 1 | 0 | |
| John Bolding 3b | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | |
| Mo Seay c | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | |
| Shawn Glover c | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Zach McCarthy 2b | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 5 | 0 | |
| Cody McElhaney ss | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Chachere Freeman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carlton Watts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Russell Reid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atlee Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 8 | 11 | 8 | 4 | 3 | 27 | 10 | 10 | |
Lander University 7 (19-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brian Bender lf | 3 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | |
| Devin Ridlehoover 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Josh Lovvorn c | 5 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | |
| Robert Skinner ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
| Jordan Owens 1b | 4 | 0 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | |
| Gabe McCann rf | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Bud Lanier cf | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Nate Mangiapane dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jeff Caskey 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Brooks Reames 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derek Thackston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy Veal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Quick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 34 | 7 | 9 | 5 | 2 | 7 | 27 | 6 | 6 | |
Score by Innings R H E ------------------------------------------- Erskine College..... 100 330 010 - 8 11 1 Lander University... 311 001 100 - 7 9 3 ------------------------------------------- |
| E - Watts; Caskey 3. LOB - Erskine 10; LU 6. 2B - K. Hill; Fogle 2; Bender; Skinner. 3B - Garrett. HBP - McElhaney; Ridlehoover; Lanier. SF - McElhaney; Skinner; Lanier. SB - McCann; Lanier. |
| Erskine College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chachere Freeman | 1.1 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 9 | 2 | 1 |
| Carlton Watts | 4.0 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 13 | 17 | 7 | 1 |
| Russell Reid W,4-1 | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 5 |
| Atlee Pearson S,5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Lander University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Derek Thackston | 4.0 | 6 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 7 | 3 |
| Billy Veal | 2.1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 3 |
| Andy Quick L,2-1 | 2.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 |
|
Win - Reid (4-1). Loss - Quick (2-1). Save - Pearson (5).
HBP - by Freeman (Ridlehoover); by Veal (McElhaney); by Watts (Lanier). BK -
Freeman. PB - Seay 3; Glover; Lovvorn. Inherited runners/scored: Watts 1/0; Reid
1/0; Pearson 1/0; Quick 2/0.
Umpires -
|
Plate appearance breakdown |
The Automated ScoreBook
#10 Erskine College at Lander University - Plate Appearance Breakdown
Mar 24, 2009 at Greenwood, SC (Legion Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Erskine College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Garrett rf | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 1-2 | 1-4 | 1-4 | 1-3 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 0 |
| K. Hill cf | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 0-2 | 1-3 | 2-3 | 1-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 |
| Fogle dh | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-5 | 2-2 | 2-2 | 2-2 | 1-1 | 0-1 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 1 |
| Anthony lf | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-3 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 2 | 2 |
| Schneider 1b | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 1-3 | 1-3 | 2-3 | 1-2 | 0-1 | 0-0 | 0-1 | 2 | 0 | 1 | 2 | 1 |
| Bolding 3b | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 0-2 | 0-3 | 0-3 | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 5 | 0 | 1 | 3 |
| Seay c | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Glover c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| McCarthy 2b | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| McElhaney ss | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 2-3 | 1-2 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 2 |
| Freeman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Watts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Reid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 45 | 39 | 11 | 4 | 1 | 0 | 1 | 0 | 0-0 | 11-39 | 4-15 | 6-21 | 13-24 | 5-14 | 2-9 | 1-1 | 2-3 | 5 | 10 | 6 | 9 | 15 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Erskine College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Freeman | 9 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 3-5 | 2-4 | 0-1 | 2-2 | 1 | 2 | - |
| Watts | 17 | 13 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1-2 | 1-11 | 1-4 | 0-4 | 0-4 | 1 | 7 | - |
| Reid | 12 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1-3 | 2-9 | 1-6 | 0-3 | 1-3 | 5 | 2 | - |
| Pearson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-1 | 0-0 | 1 | 1 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Lander University | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Bender lf | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 0-1 | 0-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Ridlehoover 3b | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-2 | 1-2 | 1-2 | 2-2 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 |
| Lovvorn c | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 2-3 | 1-3 | 1-3 | 1-3 | 0-0 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 2 | 0 |
| Skinner ss | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0-2 | 1-2 | 0-2 | 1-3 | 2-4 | 0-2 | 0-0 | 0-1 | 1-1 | 1 | 4 | 0 | 0 | 3 |
| Owens 1b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-2 | 0-2 | 2-2 | 0-1 | 0-1 | 0-0 | 2-2 | 3 | 0 | 0 | 2 | 1 |
| McCann rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| Lanier cf | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 2 |
| Mangiapane dh | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-2 | 1-2 | 1-2 | 2-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| Caskey 2b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-3 | 0-1 | 0-2 | 2-2 | 0-1 | 0-1 | 0-0 | 0-1 | 3 | 0 | 0 | 2 | 1 |
| Reames 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Thackston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Veal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Quick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 40 | 34 | 9 | 2 | 2 | 0 | 2 | 0 | 2-13 | 7-21 | 3-14 | 4-16 | 12-18 | 0-9 | 3-9 | 0-2 | 4-8 | 9 | 6 | 0 | 8 | 12 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Lander University | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Thackston | 22 | 19 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-7 | 5-12 | 4-13 | 3-7 | 2-4 | 3 | 7 | - |
| Veal | 13 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 2-7 | 1-3 | 1-3 | 0-3 | 3 | 4 | - |
| Quick | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1-4 | 1-6 | 1-5 | 1-4 | 0-2 | 3 | 4 | - |
Line score |
Erskine College 8, Lander University 7 (Mar 24, 2009 at Greenwood, SC) ---------------------------------------------------------------------- Erskine College..... 100 330 010 - 8 11 1 (24-7) Lander University... 311 001 100 - 7 9 3 (19-10) ---------------------------------------------------------------------- Pitchers: Erskine College - Chachere Freeman; Carlton Watts(2); Russell Reid(6); Atlee Pearson(9). Lander University - Derek Thackston; Billy Veal(5); Andy Quick(7). Win-Russell Reid(4-1) Save-Atlee Pearson(5) Loss-Andy Quick(2-1) T-2:34 A-125 Weather: Cloudy |