West Virginia State vs Erskine College (Mar 23, 2009)
Box Score
The Automated ScoreBook
West Virginia State at #10 Erskine College
Mar 23, 2009 at Due West, SC (Grier Field)
West Virginia State 3
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Eric Workman cf.......... 3 0 1 2 0 1 1 0 0
Taylor Edwards cf....... 2 0 0 0 0 1 0 0 1
Chad Chambers 2b......... 3 0 1 0 0 1 0 0 1
Jeremy Fisher 2b........ 1 0 0 0 0 0 1 0 0
Bo Darby rf.............. 4 1 2 1 0 0 4 0 0
Michael Deleeuw 1b....... 1 0 0 0 2 0 6 0 0
Geoff Davis 1b.......... 1 0 0 0 0 0 0 0 0
Nathan Koepsel lf........ 3 0 0 0 0 1 2 0 3
Ryne Holstine lf........ 1 0 0 0 0 0 0 0 0
Josh Bower ss............ 3 1 1 0 0 1 2 2 1
Robert Hawkins ss....... 1 0 0 0 0 1 0 0 0
Eddie Wiseman dh......... 4 0 0 0 0 2 0 0 0
Joseph Jobst 3b.......... 3 1 2 0 0 0 3 1 0
Shane Long 3b........... 0 0 0 0 0 0 0 0 0
Shaun Vernesoni c........ 3 0 0 0 0 2 5 0 1
Brian Bigham c.......... 1 0 0 0 0 0 0 0 0
David Myers p............ 0 0 0 0 0 0 0 0 0
Stephen Hughes p........ 0 0 0 0 0 0 0 0 0
Franklin Lee p.......... 0 0 0 0 0 0 0 0 0
Totals................... 34 3 7 3 2 10 24 3 7
Erskine College 17 (23-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Cody McElhaney ss........ 6 2 3 0 0 0 1 1 0
Keith Hill cf............ 5 1 2 2 1 0 4 0 0
Bryan Fogle rf........... 2 3 0 1 4 1 2 0 0
Chas Anthony 2b.......... 6 1 2 3 0 1 1 2 3
Matt Schneider 1b........ 5 3 4 5 1 1 4 1 3
John Bolding 3b.......... 3 1 1 1 0 0 0 0 0
Zach McCarthy 3b........ 2 0 0 0 0 0 0 0 2
Mo Seay c................ 3 0 0 0 0 0 6 0 0
Shawn Glover c.......... 1 1 0 0 1 0 4 0 0
Tyler Layton dh.......... 2 2 0 0 2 1 0 0 1
Matt Youngblood dh...... 1 1 1 0 0 0 0 0 0
Brandon Garrett lf....... 3 2 2 5 1 1 3 0 0
Cory Hopper p............ 0 0 0 0 0 0 2 0 0
Carlton Watts p......... 0 0 0 0 0 0 0 0 0
Chris Hall p............ 0 0 0 0 0 0 0 0 0
Jake Duprel p........... 0 0 0 0 0 0 0 0 0
Totals................... 39 17 15 17 10 5 27 4 9
Score by Innings R H E
-------------------------------------------
West Virginia State. 120 000 000 - 3 7 1
Erskine College..... 018 211 22X - 17 15 0
-------------------------------------------
E - Jobst, J.. LOB - WVSTATE 7; Erskine 9. 2B - Jobst, J.; McElhaney 2. HR -
Darby, B.; Anthony; Schneider 2; Garrett. HBP - Long, S.. SF - Garrett. SB -
K. Hill; Fogle; Layton.
West Virginia State IP H R ER BB SO AB BF
-----------------------------------------------
David Myers......... 3.0 7 9 9 3 1 16 19
Stephen Hughes...... 2.0 2 3 3 4 1 8 12
Franklin Lee........ 3.0 6 5 4 3 3 15 19
Erskine College IP H R ER BB SO AB BF
-----------------------------------------------
Cory Hopper......... 6.0 7 3 3 2 7 25 27
Carlton Watts....... 1.0 0 0 0 0 1 3 3
Chris Hall.......... 1.0 0 0 0 0 1 3 3
Jake Duprel......... 1.0 0 0 0 0 1 3 4
Win - Hopper (2-0). Loss - Myers, D. (). Save - None.
WP - Hopper 2; Duprel. HBP - by Duprel (Long, S.). PB - Seay. Inherited
runners/scored: None.
Umpires -
Start: 2:00 Time: 2:50 Attendance: 45
Weather: Sunny and Warm
Game: BBMAR23
Plate appearance breakdown
The Automated ScoreBook
West Virginia State at #10 Erskine College - Plate Appearance Breakdown
Mar 23, 2009 at Due West, SC (Grier Field)
West Virginia State 3
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
West Virginia StatTPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Workman, E. cf.... 3 3 1 0 0 0 0 0 0-0 1-3 1-1 1-1 1-1 1-1 0-2 0-0 0-0 0 0 2 0 1
Edwards, T. cf.... 2 2 0 0 0 0 0 0 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0 0 1 0 0 1
Chambers, C. 2b... 3 3 1 0 0 0 0 0 0-0 1-3 0-0 0-1 0-1 0-1 0-0 0-0 0-0 0 1 0 0 1
Fisher, J. 2b..... 1 1 0 0 0 0 0 0 0-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 1
Darby, B. rf...... 4 4 2 0 0 0 0 0 0-1 2-3 0-1 0-1 1-1 1-2 1-1 0-0 0-0 1 0 1 0 2
Deleeuw, M. 1b.... 3 1 0 2 0 0 0 0 0-0 0-1 0-0 0-1 1-1 0-0 0-0 0-0 0-0 1 0 0 1 0
Davis, G. 1b...... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0 0 0 0 1
Koepsel, N. lf.... 3 3 0 0 0 0 0 0 0-0 0-3 0-3 0-3 0-3 0-2 0-0 0-0 0-0 0 3 0 1 1
Holstine, R. lf... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 1
Bower, J. ss...... 3 3 1 0 0 0 0 0 0-0 1-3 0-1 0-1 0-1 0-1 1-2 0-0 0-0 0 1 0 0 1
Hawkins, R. ss.... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-1 0-0 0-0 0-0 0 0 0 0 0
Wiseman, E. dh.... 4 4 0 0 0 0 0 0 0-0 0-4 0-0 0-1 0-1 0-0 0-2 0-0 0-0 0 0 0 1 1
Jobst, J. 3b...... 3 3 2 0 0 0 0 0 0-0 2-3 0-0 1-1 1-1 1-1 0-0 0-0 0-0 0 0 0 1 0
Long, S. 3b....... 1 0 0 0 1 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Vernesoni, S c.... 3 3 0 0 0 0 0 0 0-0 0-3 0-1 0-2 0-2 0-2 0-0 0-0 0-1 0 1 0 0 1
Bigham, B. c...... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-1 0-1 0-0 0-0 0-0 0-0 0 0 0 0 1
Myers, D. p....... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Hughes, S. p...... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Lee, F. p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 37 34 7 2 1 0 0 0 0-3 7-31 1-8 2-14 4-14 3-12 2-9 0-0 0-1 2 7 3 4 13
------Batters faced----- vs vs With With Lead Gnd Fly
West Virginia State BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Myers, D............ 19 16 7 3 0 0 0 0 1 0 2 0 0 0 3-3 4-13 5-10 1-4 2-3 2 6
Hughes, S........... 12 8 2 4 0 0 0 0 0 0 1 0 0 1 1-1 1-7 2-5 2-4 0-2 2 3
Lee, F.............. 19 15 6 3 0 0 1 0 1 0 1 0 0 2 2-7 4-8 4-9 2-6 2-3 1 5
The Automated ScoreBook
West Virginia State at #10 Erskine College - Plate Appearance Breakdown
Mar 23, 2009 at Due West, SC (Grier Field)
Erskine College 17 (23-7)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Erskine College TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
McElhaney ss...... 6 6 3 0 0 0 0 0 1-3 2-3 0-1 2-3 2-3 0-1 0-1 0-0 0-0 0 0 0 1 2
K. Hill cf........ 6 5 2 1 0 0 0 0 1-2 1-3 2-3 2-3 3-4 1-1 0-1 0-0 1-2 0 0 0 1 2
Fogle rf.......... 6 2 0 4 0 0 0 0 0-1 0-1 0-1 0-1 2-2 0-1 0-0 0-0 0-0 0 0 1 1 0
Anthony 2b........ 6 6 2 0 0 0 0 0 1-2 1-4 1-4 1-5 2-5 1-3 1-1 0-2 0-0 0 3 2 0 2
Schneider 1b...... 6 5 4 1 0 0 0 0 1-1 3-4 3-4 3-4 3-4 2-3 1-1 0-1 0-0 0 3 3 0 0
Bolding 3b........ 3 3 1 0 0 0 0 0 1-2 0-1 1-1 1-2 1-2 0-1 0-0 0-0 1-1 0 0 0 0 2
McCarthy 3b....... 2 2 0 0 0 0 0 0 0-0 0-2 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0 2 0 0 2
Seay c............ 3 3 0 0 0 0 0 0 0-2 0-1 0-1 0-2 0-2 0-0 0-1 0-0 0-0 0 0 0 2 1
Glover c.......... 2 1 0 1 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 1-1 0-0 0-0 0 0 0 0 1
Layton dh......... 4 2 0 2 0 0 0 0 0-1 0-1 0-0 0-1 1-2 0-2 0-0 0-0 0-0 0 1 0 0 1
Youngblood dh..... 1 1 1 0 0 0 0 0 0-0 1-1 0-0 1-1 1-1 0-0 0-0 0-0 0-0 0 0 0 0 0
Garrett lf........ 5 3 2 1 0 0 1 0 2-2 0-1 1-1 1-1 2-2 1-1 1-2 1-1 1-1 1 0 4 0 1
Hopper p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Watts p........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Hall p............ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Duprel p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 50 39 15 10 0 0 1 0 7-16 8-23 8-17 11-24 17-28 5-14 4-8 1-4 3-4 1 9 10 5 14
------Batters faced----- vs vs With With Lead Gnd Fly
Erskine College BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Hopper.............. 27 25 7 2 0 0 0 0 1 0 1 2 0 2 0-3 7-22 2-12 3-9 2-6 4 7
Watts............... 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0-0 0-3 0-0 0-1 0-1 0 2
Hall................ 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0-1 0-2 0-0 0-1 0-1 0 2
Duprel.............. 4 3 0 0 1 0 0 0 0 0 0 1 0 0 0-1 0-2 0-2 0-1 0-1 0 2
Line score
Erskine College 17, West Virginia State 3 (Mar 23, 2009 at Due West, SC)
----------------------------------------------------------------------
West Virginia State. 120 000 000 - 3 7 1
Erskine College..... 018 211 22X - 17 15 0 (23-7)
----------------------------------------------------------------------
Pitchers: West Virginia State - David Myers; Stephen Hughes(4); Franklin Lee(6).
Erskine College - Cory Hopper; Carlton Watts(7); Chris Hall(8); Jake Duprel(9).
Win-Cory Hopper(2-0) Loss-David Myers T-2:50 A-45
HR WVSTATE - Bo Darby.
HR ECBB09 - Chas Anthony; Matt Schneider 2; Brandon Garrett.
Weather: Sunny and Warm
Game: BBMAR23