Box Score |
The Automated ScoreBook
#16 Erskine College at North Greenville
Mar 13, 2009 at Tigerville, SC
Erskine College 21 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Greg Huff dh | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Keith Hill cf | 6 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Chas Anthony lf | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Matt Schneider 1b | 4 | 2 | 3 | 3 | 2 | 0 | 12 | 0 | 1 | |
| John Bolding 3b | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| Mo Seay c | 7 | 2 | 2 | 5 | 0 | 1 | 8 | 0 | 4 | |
| Zach McCarthy 2b | 5 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 2 | |
| Cody McElhaney ss | 6 | 2 | 1 | 2 | 0 | 1 | 3 | 2 | 5 | |
| Brandon Garrett rf | 4 | 3 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | |
| Mike Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Chris Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 49 | 21 | 20 | 20 | 10 | 6 | 27 | 10 | 13 | |
North Greenville 4 (18-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Randy Stegall cf | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Cory Hinton 2b | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| Dylan Fulk 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Derek Fulmer dh | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Justin Walters rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Tyler Callicutt 1b | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 2 | |
| Perry Foster c | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | |
| Jacob Goetze lf | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Dayton Lupton 3b | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| David Frazier ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Mark Benjamin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Michael Benjamin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bubba Owens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Benjamin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derek Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew Provence p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 35 | 4 | 7 | 3 | 2 | 7 | 27 | 8 | 6 | |
Score by Innings R H E ------------------------------------------- Erskine College..... 410 201 913 - 21 20 4 North Greenville.... 101 020 000 - 4 7 3 ------------------------------------------- |
| E - Schneider; McElhaney 3; Lupton 3. DP - Erskine 3. LOB - Erskine 13; NGU 6. 2B - Huff 2; Anthony 2; Schneider; Seay; Stegall; Fulmer 2. 3B - McCarthy; Garrett. HR - Huff; K. Hill; Seay; McElhaney; Fulmer. HBP - Schneider. SH - Huff. SB - K. Hill 2; Anthony; McCarthy 2; Garrett. |
| Erskine College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mike Moore W,4-1 | 7.0 | 4 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 8 |
| Chris Hall | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 |
| North Greenville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mark Benjamin L | 6.0 | 9 | 8 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 27 | 33 | 10 | 7 |
| Michael Benjamin | 0.1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Bubba Owens | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Matthew Benjamin | 0.1 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 |
| Derek Brown | 0.1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 |
| Drew Provence | 2.0 | 2 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 |
|
Win - Moore (4-1). Loss - M. Benjamin (). Save - None.
HBP - by M. Benjamin (Schneider). PB - Seay; Foster 2. Inherited runners/scored:
Owens 2/2; Provence 3/0.
Umpires -
|
Plate appearance breakdown |
The Automated ScoreBook
#16 Erskine College at North Greenville - Plate Appearance Breakdown
Mar 13, 2009 at Tigerville, SC
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Erskine College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Huff dh | 7 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3-6 | 1-2 | 1-3 | 2-4 | 0-1 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 3 |
| K. Hill cf | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-6 | 1-3 | 1-3 | 3-4 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Anthony lf | 7 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0-0 | 4-5 | 3-4 | 3-4 | 3-4 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Schneider 1b | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0-0 | 3-4 | 3-4 | 3-4 | 4-5 | 0-1 | 0-0 | 1-1 | 2-2 | 0 | 1 | 0 | 0 | 1 |
| Bolding 3b | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-6 | 2-5 | 2-5 | 4-6 | 2-2 | 0-1 | 0-1 | 1-1 | 0 | 0 | 2 | 0 | 3 |
| Seay c | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-7 | 2-6 | 2-6 | 3-6 | 2-4 | 0-0 | 0-2 | 1-2 | 3 | 4 | 4 | 3 | 1 |
| McCarthy 2b | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 1-3 | 1-3 | 1-3 | 1-2 | 0-2 | 0-1 | 0-1 | 0 | 2 | 1 | 1 | 0 |
| McElhaney ss | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-6 | 1-4 | 1-4 | 1-4 | 1-4 | 0-0 | 0-1 | 0-0 | 0 | 5 | 2 | 1 | 2 |
| Garrett rf | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 0-0 | 1-1 | 1-2 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 61 | 49 | 20 | 10 | 1 | 1 | 0 | 0 | 0-0 | 20-49 | 14-31 | 14-32 | 22-37 | 8-17 | 4-9 | 1-6 | 5-7 | 4 | 13 | 9 | 8 | 13 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Erskine College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Moore | 29 | 27 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2-6 | 2-21 | 2-11 | 2-10 | 2-7 | 8 | 6 | - |
| Hall | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2-2 | 1-6 | 0-5 | 1-3 | 2-2 | 1 | 2 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| North Greenville | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Stegall cf | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 0-0 | 0-1 | 0-1 | 0-2 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Hinton 2b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Fulk 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Fulmer dh | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 0-1 | 1-2 | 1-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Walters rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-3 | 1-3 | 2-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Callicutt 1b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-3 | 0-3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
| Foster c | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 |
| Goetze lf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Lupton 3b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-0 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 |
| Frazier ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 |
| M. Benjamin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Mi. Benjamin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Owens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Provence p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 37 | 35 | 7 | 2 | 0 | 0 | 0 | 0 | 0-0 | 7-35 | 1-7 | 2-16 | 3-16 | 3-13 | 4-9 | 0-0 | 0-0 | 0 | 6 | 2 | 9 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| North Greenville | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| M. Benjamin | 33 | 27 | 9 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 2-6 | 7-21 | 5-14 | 4-10 | 2-6 | 7 | 10 | - |
| Mi. Benjamin | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | - |
| Owens | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | - |
| Benjamin | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1-1 | 2-3 | 3-4 | 3-3 | 0-0 | 0 | 1 | - |
| Brown | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-2 | 2-3 | 2-3 | 1-2 | 1-1 | 0 | 1 | - |
| Provence | 11 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-3 | 1-6 | 2-9 | 0-2 | 1-1 | 1 | 1 | - |
Line score |
Erskine College 21, North Greenville 4 (Mar 13, 2009 at Tigerville, SC) ---------------------------------------------------------------------- Erskine College..... 410 201 913 - 21 20 4 North Greenville.... 101 020 000 - 4 7 3 (18-7) ---------------------------------------------------------------------- Pitchers: Erskine College - Mike Moore; Chris Hall(8). North Greenville - Mark Benjamin; Michael Benjamin(7); Bubba Owens(7); Matthew Benjamin(7); Derek Brown(7); Drew Provence(8). Win-Mike Moore(4-1) Loss-Mark Benjamin T-3:30 A-50 HR ECBB09 - Greg Huff; Keith Hill; Mo Seay; Cody McElhaney. HR NGU - Derek Fulmer. Weather: Cloudy and Cool |