Box Score |
The Automated ScoreBook
Catawba at #16 Erskine College
Mar 12, 2009 at Due West, SC (Grier Field)
Catawba 2 (10-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris Ahearn ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Josh Hohn rf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | |
| Patrick Johnson rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Craige Lyerly 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ryan Query c | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Greg Lawson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin McMillan dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Cameron White dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Brett Hatley 1b | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| Trevor Mullins 1b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Jacob Faggart lf | 3 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | |
| Corey Parker 2b | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 4 | |
| Zeb Link cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Spencer Cornelia cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Joe Manser cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Clay Watson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Trombino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wil Huneycutt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Bain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cliff Poole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wesley Mister p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Furr p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Travis McSweeney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 8 | 2 | 4 | 5 | 24 | 12 | 12 | |
Erskine College 13 (17-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Greg Huff dh | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Kyle Evans dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shawn Glover dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keith Hill cf | 5 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | |
| Chas Anthony lf | 4 | 3 | 1 | 2 | 2 | 1 | 3 | 0 | 3 | |
| Matt Schneider 1b | 3 | 0 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | |
| Mo Seay c | 4 | 1 | 1 | 1 | 0 | 1 | 6 | 0 | 3 | |
| John Bolding 3b | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | |
| Zach McCarthy 2b | 4 | 2 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | |
| Cody McElhaney ss | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 2 | |
| Brandon Garrett rf | 4 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | |
| William Buzhardt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Carlton Watts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Gilstrap p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Duprel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 13 | 19 | 11 | 8 | 3 | 27 | 10 | 11 | |
Score by Innings R H E ------------------------------------------- Catawba............. 000 001 010 - 2 8 1 Erskine College..... 305 120 02X - 13 19 1 ------------------------------------------- |
| E - C.Lyerly; McElhaney. DP - CATBB 4; Erskine 1. LOB - CATBB 12; Erskine 11. 2B - Huff; K. Hill; McCarthy. HR - Anthony. HBP - C.Lyerly; G.Lawson; K.McMillan; Huff; Seay. SH - Z.Link. SF - C.Ahearn; Schneider; McCarthy. SB - Anthony. CS - Schneider; Bolding. |
| Catawba | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Clay Watson L | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
| Michael Trombino | 1.0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 |
| Wil Huneycutt | 0.2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 0 |
| Anthony Bain | 1.1 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 |
| Cliff Poole | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 |
| Wesley Mister | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Nathan Furr | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 |
| Travis McSweeney | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 |
| Erskine College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| William Buzhardt W,2-3 | 6.0 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 22 | 26 | 9 | 6 |
| Carlton Watts | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Alex Gilstrap | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 |
| Jake Duprel | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 6 | 0 | 1 |
|
Win - Buzhardt (2-3). Loss - C.Watson (). Save - None.
WP - W.Mister; Duprel. HBP - by W.Huneycutt (Seay); by Buzhardt (K.McMillan); by
W.Mister (Huff); by Duprel (C.Lyerly); by Duprel (G.Lawson). PB - R.Query; Seay
3. Inherited runners/scored: W.Huneycutt 3/3; A.Bain 2/1; C.Poole 2/1; N.Furr
2/0.
Umpires -
|
Plate appearance breakdown |
The Automated ScoreBook
Catawba at #16 Erskine College - Plate Appearance Breakdown
Mar 12, 2009 at Due West, SC (Grier Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Catawba | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| C.Ahearn ss | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 1-3 | 1-1 | 1-1 | 2-2 | 1-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 3 |
| J.Hohn rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 0-2 | 0-2 | 0-2 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 |
| P.Johnson rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C.Lyerly 3b | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 0-1 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| R.Query c | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-2 | 0-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| G.Lawson c | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K.McMillan dh | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| C.White dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 |
| B.Hatley 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| T.Mullins 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| J.Faggart lf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-2 | 1-1 | 1-2 | 0-1 | 1-1 | 0 | 0 | 1 | 2 | 0 |
| C.Parker 2b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-2 | 1-3 | 1-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 |
| Z.Link cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| S.Cornelia cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J.Manser cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C.Watson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M.Trombino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| W.Huneycutt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A.Bain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C.Poole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| W.Mister p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| N.Furr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| T.McSweeney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 41 | 32 | 8 | 4 | 3 | 1 | 1 | 0 | 0-3 | 8-29 | 2-10 | 3-17 | 10-22 | 2-10 | 4-9 | 0-2 | 1-1 | 3 | 12 | 1 | 9 | 11 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Catawba | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| C.Watson | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3-4 | 2-3 | 0-0 | 1-1 | 0 | 0 | - |
| M.Trombino | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-1 | 0-1 | 0-0 | 1-2 | 2 | 0 | - |
| W.Huneycutt | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 1-1 | 0-0 | 0 | 2 | - |
| A.Bain | 10 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-3 | 2-5 | 4-6 | 0-1 | 1-2 | 2 | 1 | - |
| C.Poole | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-5 | 1-6 | 0-3 | 1-1 | 2 | 0 | - |
| W.Mister | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | - |
| N.Furr | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 1-4 | 0-1 | 0-0 | 0 | 3 | - |
| T.McSweeney | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2-4 | 3-6 | 1-2 | 1-1 | 0 | 3 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Erskine College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Huff dh | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0-1 | 2-2 | 1-2 | 1-2 | 1-2 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| Evans dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Glover dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| K. Hill cf | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0-1 | 3-4 | 3-4 | 3-4 | 5-5 | 1-1 | 0-1 | 0-1 | 0-1 | 2 | 0 | 1 | 2 | 0 |
| Anthony lf | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-3 | 1-4 | 2-5 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 3 | 0 | 0 | 2 |
| Schneider 1b | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1-1 | 1-2 | 1-2 | 1-2 | 2-3 | 0-0 | 1-1 | 0-1 | 1-2 | 3 | 0 | 0 | 0 | 2 |
| Seay c | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-3 | 1-2 | 1-4 | 1-4 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 3 | 0 | 1 | 1 |
| Bolding 3b | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 2-2 | 1-2 | 1-2 | 1-2 | 0-0 | 1-1 | 1-1 | 1-1 | 0 | 1 | 0 | 1 | 0 |
| McCarthy 2b | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1-1 | 1-3 | 0-0 | 1-2 | 3-3 | 0-1 | 1-2 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 1 |
| McElhaney ss | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2-4 | 2-4 | 2-4 | 3-4 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 |
| Garrett rf | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2-2 | 1-2 | 2-2 | 2-3 | 2-3 | 0-0 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 |
| Buzhardt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Watts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gilstrap p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Duprel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 48 | 36 | 19 | 8 | 2 | 0 | 2 | 0 | 6-9 | 13-27 | 11-22 | 13-28 | 20-32 | 2-8 | 6-8 | 1-5 | 6-9 | 7 | 11 | 2 | 6 | 9 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Erskine College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Buzhardt | 26 | 22 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 7-19 | 3-13 | 2-7 | 3-6 | 6 | 9 | - |
| Watts | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0 | 1 | - |
| Gilstrap | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-3 | 0-1 | 1-1 | 2 | 1 | - |
| Duprel | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 1 | 0 | - |
Line score |
Erskine College 13, Catawba 2 (Mar 12, 2009 at Due West, SC) ---------------------------------------------------------------------- Catawba............. 000 001 010 - 2 8 1 (10-7) Erskine College..... 305 120 02X - 13 19 1 (17-7) ---------------------------------------------------------------------- Pitchers: Catawba - Clay Watson; Michael Trombino(2); Wil Huneycutt(3); Anthony Bain(3); Cliff Poole(5); Wesley Mister(7); Nathan Furr(7); Travis McSweeney(8). Erskine College - William Buzhardt; Carlton Watts(7); Alex Gilstrap(8); Jake Duprel(9). Win-William Buzhardt(2-3) Loss-Clay Watson T-2:45 A-75 HR ECBB09 - Chas Anthony. |