Box Score |
The Automated ScoreBook
Erskine College at Anderson University
Mar 10, 2009 at Anderson, SC (Memorial Stadium)
Erskine College 3 (16-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cody McElhaney ss | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | |
| Keith Hill cf | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Greg Huff dh | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Chas Anthony lf | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Matt Schneider 1b | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 2 | 0 | |
| John Bolding 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Zach McCarthy 2b | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | |
| Mo Seay c | 4 | 1 | 2 | 1 | 0 | 0 | 8 | 0 | 2 | |
| Brandon Garrett rf | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Chachere Freeman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erick Guest p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Huitt Scarborough p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Russell Reid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 7 | 3 | 6 | 2 | 24 | 8 | 10 | |
Anderson University 7 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| B.J. Smith 2b | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | |
| D. Hipp cf | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | |
| M. Hill 3b | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 6 | 0 | |
| B. Carson rf | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| T. Still c | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | |
| R. Saxon dh | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| A. Davis 1b | 3 | 0 | 0 | 2 | 0 | 2 | 8 | 0 | 1 | |
| J. Grubbs lf | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| B. May ss | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | |
| Williamson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McDermott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 7 | 7 | 7 | 5 | 7 | 27 | 11 | 7 | |
Score by Innings R H E ------------------------------------------- Erskine College..... 000 012 000 - 3 7 1 Anderson University. 203 010 10X - 7 7 1 ------------------------------------------- |
| E - Schneider; B.J. Smith. DP - AU 1. LOB - Erskine 10; AU 7. 2B - Seay; R. Saxon; J. Grubbs. 3B - B. Carson. HBP - R. Saxon. SH - R. Saxon. SF - Huff; A. Davis. SB - B. Carson. |
| Erskine College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chachere Freeman L,1-1 | 2.1 | 2 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | 13 | 3 | 2 |
| Erick Guest | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 |
| Huitt Scarborough | 4.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 5 |
| Russell Reid | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 |
| Anderson University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Williamson W | 5.1 | 7 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 21 | 27 | 7 | 7 |
| McDermott S | 3.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 7 | 3 |
|
Win - Williamson. Loss - Freeman. Save - McDermott .
WP - Freeman; Williamson. HBP - by E. Guest (R. Saxon). PB - Seay. Inherited
runners/scored: E. Guest 2/2; Scarborough 2/0; Reid 1/0; McDermott 3/1.
Umpires -
|
Plate appearance breakdown |
The Automated ScoreBook
Erskine College at Anderson University - Plate Appearance Breakdown
Mar 10, 2009 at Anderson, SC (Memorial Stadium)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Erskine College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| McElhaney ss | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-5 | 0-2 | 0-4 | 1-4 | 0-1 | 0-1 | 0-1 | 1-1 | 0 | 1 | 0 | 2 | 1 |
| K. Hill cf | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 1-2 | 1-2 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 2 |
| Huff dh | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-4 | 0-1 | 0-1 | 1-2 | 0-2 | 0-1 | 0-1 | 1-1 | 1 | 3 | 0 | 1 | 4 |
| Anthony lf | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-5 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 4 | 1 |
| Schneider 1b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Bolding 3b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-1 | 1-2 | 1-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| McCarthy 2b | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Seay c | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 1-3 | 1-3 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| Garrett rf | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Freeman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| E. Guest p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Scarborough p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Reid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 40 | 33 | 7 | 6 | 0 | 0 | 1 | 0 | 0-0 | 7-33 | 2-10 | 4-16 | 7-18 | 3-12 | 4-9 | 0-3 | 2-3 | 1 | 10 | 0 | 10 | 14 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Erskine College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Freeman | 13 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-6 | 1-4 | 1-5 | 2-4 | 1-3 | 2 | 3 | - |
| E. Guest | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-1 | 1-2 | 1-1 | 0-0 | 1 | 0 | - |
| Scarborough | 16 | 13 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-5 | 3-8 | 1-4 | 1-5 | 1-4 | 5 | 4 | - |
| Reid | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-2 | 1-3 | 0-1 | 0 | 2 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Anderson University | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| B.J. Smith 2b | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 0-0 | 0-1 | 0-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 |
| D. Hipp cf | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-5 | 0-0 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 1 |
| M. Hill 3b | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Carson rf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 0-1 | 1-2 | 0-0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| T. Still c | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-3 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 0 |
| R. Saxon dh | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 3-4 | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 1 | 1 | 0 |
| A. Davis 1b | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 2-3 | 0-1 | 0-1 | 0-1 | 2-2 | 1 | 1 | 0 | 1 | 1 |
| J. Grubbs lf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 |
| B. May ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 3 |
| Williamson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| McDermott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 38 | 30 | 7 | 5 | 1 | 1 | 1 | 0 | 0-0 | 7-30 | 3-10 | 3-13 | 10-19 | 5-13 | 2-8 | 0-1 | 3-5 | 3 | 7 | 4 | 8 | 9 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Anderson University | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Williamson | 27 | 21 | 7 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2-4 | 5-17 | 4-10 | 3-8 | 3-6 | 7 | 7 | - |
| McDermott | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-10 | 0-6 | 0-4 | 1-3 | 3 | 7 | - |
Line score |
Anderson University 7, Erskine College 3 (Mar 10, 2009 at Anderson, SC) ---------------------------------------------------------------------- Erskine College..... 000 012 000 - 3 7 1 (16-7) Anderson University. 203 010 10X - 7 7 1 ---------------------------------------------------------------------- Pitchers: Erskine College - Chachere Freeman; Erick Guest(3); Huitt Scarborough(3); Russell Reid(7). Anderson University - Williamson; McDermott(6). Win-Williamson Save-McDermott Loss-Chachere Freeman(1-1) T-3:00 A-100 |