Box Score |
The Automated ScoreBook
#29 Barton College at #11 Erskine College (Game 2)
Apr 11, 2009 at Due West, SC (Grier Field)
Barton College 0 (28-15,13-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| WESLEY FRANCIS cf | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| ZACH BOYETTE rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| JONATHAN NICHOLS lf | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | |
| RYAN MCCLENEY 1b | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | |
| DAUGHTRY, RYAN dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LANCE MURRAY c | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | |
| BRAXTON LEWIS 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| WILL JOHNSON 2b | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | |
| CHRIS RAWLINGS ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| HUNTER MEEKINS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| MATT WATSON p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| JIMMY METZINGER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 0 | 6 | 0 | 2 | 9 | 18 | 12 | 9 | |
Erskine College 5 (32-11,12-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Greg Huff lf | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Keith Hill cf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Bryan Fogle rf | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Chas Anthony 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| John Bolding dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Matt Schneider 1b | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Mo Seay 3b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Cody McElhaney ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Matt Youngblood c | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 1 | |
| Mike Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 5 | 9 | 4 | 2 | 0 | 21 | 5 | 5 | |
Score by Innings R H E ----------------------------------------- Barton College...... 000 000 0 - 0 6 1 Erskine College..... 100 031 X - 5 9 1 ----------------------------------------- |
| E - MCCLENEY, R.; McElhaney. DP - BCBB09 1. LOB - BCBB09 9; Erskine 5. 2B - Fogle. HBP - DAUGHTRY, R.. SH - Seay; Youngblood. SF - Anthony. CS - FRANCIS, W.; Anthony. |
| Barton College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| HUNTER MEEKINS L | 4.1 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 7 |
| MATT WATSON | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 |
| JIMMY METZINGER | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
| Erskine College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mike Moore W | 7.0 | 6 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 27 | 30 | 7 | 4 |
|
Win - Moore. Loss - MEEKINS, H.. Save - None.
WP - METZINGER, J. HBP - by Moore (DAUGHTRY, R.). PB - MURRAY, L.. Inherited
runners/scored: WATSON, M. 1/0; METZINGER, J 1/1.
Umpires -
|
Plate appearance breakdown |
The Automated ScoreBook
#29 Barton College at #11 Erskine College (Game 2) - Plate Appearance Breakdown
Apr 11, 2009 at Due West, SC (Grier Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Barton College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| FRANCIS, W. cf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| BOYETTE, Z. rf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
| NICHOLS, J. lf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| MCCLENEY, R. 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| DAUGHTRY, R. dh | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| MURRAY, L. c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0 | 4 | 0 | 0 | 1 |
| LEWIS, B. 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON, W. 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| RAWLINGS, C. ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-2 | 0-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| MEEKINS, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| WATSON, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| METZINGER, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 30 | 27 | 6 | 2 | 1 | 0 | 0 | 0 | 0-0 | 6-27 | 0-2 | 2-14 | 3-15 | 3-10 | 2-7 | 0-1 | 0-0 | 0 | 9 | 0 | 4 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Barton College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| MEEKINS, H. | 21 | 18 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 7-16 | 4-9 | 1-4 | 3-5 | 7 | 4 | - |
| WATSON, M. | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-2 | 0-2 | 0-1 | 1-1 | 2 | 1 | - |
| METZINGER, J | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-1 | 0-0 | 1 | 1 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Erskine College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Huff lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-1 | 1-2 | 1-2 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| K. Hill cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Fogle rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| Anthony 2b | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 1-1 | 0-1 | 0-1 | 1-2 | 0-0 | 1-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 2 |
| Bolding dh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-1 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 |
| Schneider 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Seay 3b | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 |
| McElhaney ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Youngblood c | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 |
| Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 28 | 23 | 9 | 2 | 0 | 2 | 1 | 0 | 1-3 | 8-20 | 4-9 | 4-13 | 9-16 | 1-6 | 4-6 | 0-0 | 2-2 | 4 | 5 | 0 | 10 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Erskine College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Moore | 30 | 27 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3-8 | 3-19 | 2-14 | 3-10 | 2-7 | 4 | 7 | - |
Line score |
Erskine College 5, Barton College 0 (Apr 11, 2009 at Due West, SC) (Game 2) ---------------------------------------------------------------------- Barton College...... 000 000 0 - 0 6 1 (28-15, 13-7) Erskine College..... 100 031 X - 5 9 1 (32-11, 12-8) ---------------------------------------------------------------------- Pitchers: Barton College - HUNTER MEEKINS; MATT WATSON(5); JIMMY METZINGER(6). Erskine College - Mike Moore. Win-Mike Moore Loss-HUNTER MEEKINS T- A-0 |