Erskine College vs Catawba (Apr 08, 2009)

 
Box Score
 

The Automated ScoreBook
#11 Erskine College at Catawba
Apr 08, 2009 at Salisbury,NC (Newman Park)

Erskine College 14 (31-9)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Greg Huff lf  3  4  1  1  3  0  2  0  3 
Keith Hill cf  6  1  1  4  0  1  0  0  0 
Bryan Fogle dh  5  2  3  3  1  1  0  0  0 
Chas Anthony 2b  3  2  1  0  1  0  3  1  0 
Matt Schneider 1b  6  1  3  3  0  0  8  0  1 
Mo Seay c  6  1  1  0  0  1  6  0  4 
Brandon Garrett rf  5  0  1  1  0  2  2  0  1 
Cody McElhaney ss  5  1  2  1  0  3  0  1  1 
Zach McCarthy 3b  3  2  1  1  1  2  3  5  0 
Chris Hall p  0  0  0  0  0  0  0  1  0 
  Russell Reid p  0  0  0  0  0  0  0  0  0 
  Chachere Freeman p  0  0  0  0  0  0  0  0  0 
  Jake Duprel p  0  0  0  0  0  0  0  0  0 
  Jarrett Miller p  0  0  0  0  0  0  0  0  0 
  Stephen McCormick p  0  0  0  0  0  0  0  0  0 
  Atlee Pearson p  0  0  0  0  0  0  0  0  0 
Totals  42  14  14  14  6  10  24  8  10 
  

Catawba 15 (20-13)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Craige Lyerly 3b  5  3  3  1  0  0  0  5  0 
Brett Hatley 1b  0  1  0  0  1  0  1  0  0 
  Trevor Mullins 1b/p  4  0  0  0  0  1  8  0  2 
Ryan Query lf/c  5  2  3  3  0  1  2  0  1 
Chris Ahearn ss  4  1  1  3  0  0  1  2  0 
Josh Hohn rf  5  2  2  2  0  1  0  0  0 
Kevin McMillan c  4  2  1  1  1  2  10  1  0 
  Blake Ketner p  0  0  0  0  0  0  0  0  0 
Cameron White dh  4  1  3  1  0  0  0  0  0 
  Spencer Cornelia pr  0  1  0  0  0  0  0  0  0 
  Joe Manser 1b  0  0  0  0  0  0  1  0  0 
  Jacob Faggart lf  0  1  0  0  1  0  0  0  0 
Corey Parker 2b  3  0  1  2  1  1  2  1  1 
Zeb Link cf  5  1  2  0  0  0  2  0  0 
Travis McSweeney p  0  0  0  0  0  0  0  0  0 
  Wil Huneycutt p  0  0  0  0  0  0  0  0  0 
  Nathan Furr p  0  0  0  0  0  0  0  0  0 
Totals  39  15  16  13  4  6  27  9  6 

Score by Innings                    R  H  E
-------------------------------------------
Erskine College..... 010 730 102 - 14 14  2
Catawba............. 400 071 201 - 15 16  1
-------------------------------------------

Note: None out, 2 runners LOB when the game ended.

E - Duprel; Pearson; C.Ahearn. DP - Erskine 2. LOB - Erskine 10; Catawba 6. 2B - Anthony; McElhaney; C.White 2; Z.Link. HR - Huff(11); K. Hill(3); Fogle 2(17); Schneider(10); McElhaney(9); McCarthy(2); R.Query(9); C.Ahearn(4); J.Hohn(8); K.McMillan(5). HBP - Anthony 2; McCarthy; C.Ahearn. SH - C.Parker. SB - C.Lyerly 3; J.Hohn.

Erskine College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Chris Hall   4.1  9  8  8  1  4  1  0  0  0  21  22  3  5 
Russell Reid   0.2  5  4  4  1  0  0  0  1  0  7  9  0  2 
Chachere Freeman   1.2  1  1  1  0  1  0  0  0  0  4  5  2  2 
Jake Duprel   0.2  1  1  0  0  0  0  0  0  0  4  4  1  1 
Jarrett Miller   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0 
Stephen McCormick   0.1  0  0  0  0  0  0  0  0  0  1  1  1  0 
Atlee Pearson L,5-2  0.0  0  1  0  2  0  0  0  0  0  1  3  0  0 
  
Catawba   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Travis McSweeney   3.2  8  8  8  3  2  1  0  1  0  19  23  5  4 
Wil Huneycutt   1.1  3  3  3  0  0  0  0  0  0  8  8  1  3 
Nathan Furr   2.0  2  1  1  2  4  0  0  1  0  8  11  1  1 
Trevor Mullins   1.1  0  1  1  1  4  0  0  0  0  4  5  0  0 
Blake Ketner W,7-2  0.2  1  1  1  0  0  0  0  1  0  3  4  0  2 

Win - B.Ketner (7-2). Loss - Pearson (5-2). Save - None. WP - Hall; T.McSweeney. HBP - by T.McSweeney (McCarthy); by Reid (C.Ahearn); by N.Furr (Anthony); by B.Ketner (Anthony). PB - K.McMillan. Inherited runners/scored: Freeman 1/0; Duprel 1/1; B.Ketner 1/1.

Umpires -
Start: 5:56 pm Time: 3:10 Attendance: 78

Reid faced 2 batters in the 6th.
Pearson faced 3 batters in the 9th.

 
Plate appearance breakdown
 

The Automated ScoreBook
#11 Erskine College at Catawba - Plate Appearance Breakdown
Apr 08, 2009 at Salisbury,NC (Newman Park)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Erskine College   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Huff lf  6  3  1  3  0  0  0  0  0-0  1-3  0-1  0-1  1-2  0-1  1-2  0-1  0-0  0  3  0  1  1 
K. Hill cf  6  6  1  0  0  0  0  0  0-0  1-6  1-2  1-3  2-3  1-1  0-1  1-1  0-0  1  0  4  4  0 
Fogle dh  6  5  3  1  0  0  0  0  0-0  3-5  1-1  1-1  1-1  1-2  0-0  0-0  0-0  0  0  1  0  1 
Anthony 2b  6  3  1  1  2  0  0  0  0-0  1-3  0-0  0-1  1-2  0-1  1-1  0-0  0-0  0  0  0  1  1 
Schneider 1b  6  6  3  0  0  0  0  0  0-0  3-6  1-2  2-5  3-5  2-3  1-1  1-1  0-0  1  1  3  1  2 
Seay c  6  6  1  0  0  0  0  0  0-0  1-6  0-3  0-4  0-4  0-3  1-1  0-1  0-0  0  4  0  1  2 
Garrett rf  5  5  1  0  0  0  0  0  0-0  1-5  1-2  1-4  2-4  1-2  0-1  0-0  0-0  1  1  1  2  0 
McElhaney ss  5  5  2  0  0  0  0  0  0-0  2-5  0-1  1-3  1-3  1-2  1-1  0-0  0-1  0  1  0  0  0 
McCarthy 3b  5  3  1  1  1  0  0  0  0-0  1-3  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  0  0 
Hall p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Reid p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Freeman p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Duprel p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Miller p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
McCormick p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Pearson p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  51  42  14  6  3  0  0  0  0-0  14-42  4-12  6-22  11-24  6-16  5-9  2-4  0-1  3  10  9  10  7 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Erskine College   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Hall  22  21  9  1  0  0  0  0  2  0  3  1  0  0  0-0  9-21  5-8  3-7  2-5  5  3  87 
Reid  9  7  5  1  1  0  0  0  1  0  1  0  0  0  0-0  5-7  3-5  0-1  1-1  2  0  31 
Freeman  5  4  1  0  0  1  0  0  0  0  0  0  0  0  0-0  1-4  0-2  0-1  1-1  2  2  16 
Duprel  4  4  1  0  0  0  0  0  0  0  0  0  0  0  0-0  1-4  1-3  1-3  0-1  1  1  11 
J. Miller  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0  0  5 
McCormick  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-0  0  1  3 
Pearson  3  1  0  2  0  0  0  0  0  0  0  0  0  0  0-0  0-1  0-1  0-0  1-1  0  0  10 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Catawba   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
C.Lyerly 3b  5  5  3  0  0  0  0  0  0-0  3-5  2-3  2-3  3-3  1-2  1-1  0-0  0-0  0  0  1  2  0 
B.Hatley 1b  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
T.Mullins 1b/p  4  4  0  0  0  0  0  0  0-0  0-4  0-3  0-3  2-3  0-2  0-1  0-0  0-1  0  2  0  1  1 
R.Query lf/c  5  5  3  0  0  0  0  0  0-0  3-5  2-3  2-3  2-3  0-1  1-1  0-0  2-2  0  1  0  0  1 
C.Ahearn ss  5  4  1  0  1  0  0  0  0-0  1-4  1-2  1-2  2-2  0-1  0-1  0-0  1-1  1  0  0  2  1 
J.Hohn rf  5  5  2  0  0  0  0  0  0-0  2-5  1-1  1-2  1-2  1-1  0-1  0-0  0-0  0  0  2  1  1 
K.McMillan c  5  4  1  1  0  0  0  0  0-0  1-4  0-0  0-0  0-0  1-3  0-0  0-0  0-0  0  0  1  1  1 
B.Ketner p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C.White dh  4  4  3  0  0  0  0  0  0-0  3-4  1-1  1-1  1-1  1-2  1-1  0-0  0-0  0  0  0  0  1 
S.Cornelia pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J.Manser 1b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J.Faggart lf  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
C.Parker 2b  5  3  1  1  0  1  0  0  0-0  1-3  1-2  1-2  3-4  0-1  0-1  0-0  1-1  1  1  0  2  0 
Z.Link cf  5  5  2  0  0  0  0  0  0-0  2-5  0-2  1-3  2-3  0-0  1-1  0-0  0-0  0  0  0  1  1 
T.McSweeney p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
W.Huneycutt p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
N.Furr p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  45  39  16  4  1  1  0  0  0-0  16-39  8-17  9-19  16-21  4-13  5-9  0-0  4-5  2  4  4  10  7 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Catawba   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
T.McSweeney  23  19  8  3  1  0  0  0  2  0  3  1  0  1  2-5  6-14  4-11  5-8  2-4  4  5  70 
W.Huneycutt  8  8  3  0  0  0  0  0  0  0  3  0  0  0  1-2  2-6  0-1  0-3  1-1  3  1  31 
N.Furr  11  8  2  2  1  0  0  0  0  0  0  0  0  1  2-4  0-4  1-6  1-3  1-2  1  1  41 
T.Mullins  5  4  0  1  0  0  0  0  0  0  0  0  0  3  0-2  0-2  0-1  0-1  1-2  0  0  24 
B.Ketner  4  3  1  0  1  0  0  0  0  0  1  0  0  0  0-1  1-2  1-3  0-1  0-0  2  0  6 

 
Line score
 


Catawba 15, Erskine College 14 (Apr 08, 2009 at Salisbury,NC)
----------------------------------------------------------------------
Erskine College..... 010 730 102  - 14 14  2      (31-9)
Catawba............. 400 071 201  - 15 16  1      (20-13)
----------------------------------------------------------------------
Pitchers: Erskine College - Chris Hall; Russell Reid(5); Chachere Freeman(6); Jake Duprel(7);
Jarrett Miller(8); Stephen McCormick(8); Atlee Pearson(9). Catawba - Travis McSweeney;
Wil Huneycutt(4); Nathan Furr(6); Trevor Mullins(8); Blake Ketner(9).
Win-Blake Ketner(7-2)  Loss-Atlee Pearson(5-2)  T-3:10  A-78
HR ECBB09 - Greg Huff (11); Keith Hill (3); Bryan Fogle 2 (17); Matt Schneider (10); Cody McElhaney (9); Zach McCarthy (2).
HR CATBB - Ryan Query (9); Chris Ahearn (4); Josh Hohn (8); Kevin McMillan (5).

Reid faced 2 batters in the 6th.
Pearson faced 3 batters in the 9th.